Home
Rooms in 0134 M B STURGIS
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+-------------+
| 1 | 20 | AGRO | 2051 | 1 | SOIL SCIENCE | 4.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0134 | M B STURGIS | GASTON L |
| 1 | 20 | AGRO | 2051 | | SOIL SCIENCE | | ClassTime{M 12:30PM-02:20PM} | 0134 | M B STURGIS | GASTON L |
| 9 | 9 | AGRO | 2051 | 2 | SOIL SCIENCE | 4.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0134 | M B STURGIS | GASTON L |
| 9 | 9 | AGRO | 2051 | | SOIL SCIENCE | | ClassTime{M 02:30PM-04:20PM} | 0134 | M B STURGIS | GASTON L |
| (F) | 16 | AGRO | 7001 | 1 | AGRONOMY SEMINAR | 1.0 | ClassTime{F 11:30AM-12:20PM} | 0134 | M B STURGIS | OARD J |
| 15 | 10 | AGRO | 7051 | 2 | ADV SOIL FERT & PL N | 4.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0134 | M B STURGIS | TUBANA B |
| 15 | 10 | AGRO | 7051 | | ADV SOIL FERT & PL N | | ClassTime{Th 02:30PM-04:20PM} | 0134 | M B STURGIS | TUBANA B |
| 4 | 1 | EMS | 2051 | 1 | SOIL SCIENCE | 4.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0134 | M B STURGIS | GASTON L |
| 4 | 1 | EMS | 2051 | | SOIL SCIENCE | | ClassTime{M 12:30PM-02:20PM} | 0134 | M B STURGIS | GASTON L |
| 1 | 59 | HORT | 2050 | 1 | GEN HORTICULTURE | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0134 | M B STURGIS | MIRABELLO R |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+-------------+
Home