Home

Rooms in 0301 M&DA BLDG
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+-----------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE        | HOURS |               TIME               | ROOM |  BUILDING |  INSTRUCTOR  |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+-----------+--------------+
| (F) |       50 | THTR | 1800 |   1 | INTRO TO DANCE      | 3.0   | ClassTime{M,W,F 01:30PM-02:20PM} | 0301 | M&DA BLDG | PARKS S      |
| (F) |       30 | THTR | 2022 |   2 | INT THEATRICAL DESN | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0301 | M&DA BLDG | ELLIS K      |
|   1 |       29 | THTR | 2022 |   1 | INT THEATRICAL DESN | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0301 | M&DA BLDG | MCWILLIAMS B |
| (F) |       34 | THTR | 2130 |   1 | SCRIPT ANALYSIS     | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0301 | M&DA BLDG | FLETCHER J   |
|   3 |       17 | THTR | 4900 |   1 | SENIOR CAPSTONE     | 3.0   | ClassTime{M,W,F 02:30PM-03:20PM} | 0301 | M&DA BLDG | WALSH S      |
|   2 |        2 | THTR | 7610 |   1 | STRUCTURAL DESIGN I | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0301 | M&DA BLDG | MURPHY J     |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+-----------+--------------+

Home