Home

Rooms in 0248 M&DA BLDG
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |  BUILDING |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+
|   8 |       10 | MUS  | 2745 |   1 | INTRO COMPUTER MUSIC | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0248 | M&DA BLDG | BERKOWITZ Z |
|  12 |       13 | MUS  | 3142 |   1 | PRIMARY SAXOPHONE    | 2-3   | ClassTime{T 01:30PM-02:20PM}     | 0248 | M&DA BLDG | CAMPBELL G  |
|   1 |        9 | MUS  | 3997 |   5 | DIRECTED STUDIES MUS | 1-3   | ClassTime{M,W,F 08:30AM-09:20AM} | 0248 | M&DA BLDG | HAZELWOOD Z |
|  11 |        9 | MUS  | 4270 |   1 | EMDM ENSEMBLE        | 1.0   | ClassTime{T 03:00PM-05:50PM}     | 0248 | M&DA BLDG | ALLISON J   |
|  11 |        9 | MUS  | 4745 |   1 | COMPUTER MUSIC       | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0248 | M&DA BLDG | BERDAHL E   |
|   7 |        3 | MUS  | 7042 |   1 | GRADUATE SAXOPHONE   | 2-6   | ClassTime{T 01:30PM-02:20PM}     | 0248 | M&DA BLDG | CAMPBELL G  |
|   4 |        6 | MUS  | 7747 |   1 | HIST ELECTROACOUSTIC | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0248 | M&DA BLDG | ALLISON J   |
|  18 |        2 | MUS  | 7997 |   5 | INDIVIDUAL PROJ MUS  | 1-3   | ClassTime{M,W,F 08:30AM-09:20AM} | 0248 | M&DA BLDG | HAZELWOOD Z |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+

Home