Home

Rooms in 0247 M&DA BLDG
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |  BUILDING |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+
|  10 |       15 | MUED | 3170 |   1 | PPLE TCH ELEM SC MUS | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0247 | M&DA BLDG | TRUAX R     |
|   8 |        2 | MUED | 3630 |   1 | STU TEACH MUSIC      | 9.0   | ClassTime{M 03:30PM-05:20PM}     | 0247 | M&DA BLDG | BARTOLOME S |
|   8 |        2 | MUED | 3630 |   4 | STU TEACH MUSIC      | 9.0   | ClassTime{M 03:30PM-05:20PM}     | 0247 | M&DA BLDG | ORMAN E     |
|   9 |       11 | MUS  | 1800 |   2 | TECHNOLOGY MUS ED    | 2.0   | ClassTime{M 06:00PM-07:50PM}     | 0247 | M&DA BLDG | BYO J       |
|   3 |        2 | MUS  | 2144 |   2 | SECONDARY TRUMPET    | 2-3   | ClassTime{T 01:30PM-02:20PM}     | 0247 | M&DA BLDG | SHAW B      |
|  13 |       12 | MUS  | 2300 |   1 | INSTR & VOCAL TECHN  | 1-2   | ClassTime{M,W,F 08:30AM-09:20AM} | 0247 | M&DA BLDG | BYO J       |
|  13 |       12 | MUS  | 2300 |     | INSTR & VOCAL TECHN  |       | ClassTime{M,W,F 08:30AM-09:20AM} | 0247 | M&DA BLDG | BYO J       |
|   9 |       11 | MUS  | 2733 |     | HNRS: MUSIC THEORY I |       | ClassTime{T,Th 09:00AM-09:50AM}  | 0247 | M&DA BLDG | PERRY J     |
|  11 |        9 | MUS  | 2733 |     | HNRS: MUSIC THEORY I |       | ClassTime{T,Th 08:00AM-08:50AM}  | 0247 | M&DA BLDG | PERRY J     |
|  19 |        6 | MUS  | 3144 |   2 | PRIMARY TRUMPET      | 2-3   | ClassTime{T 01:30PM-02:20PM}     | 0247 | M&DA BLDG | VANGJEL M   |
|   1 |        4 | MUS  | 7044 |   2 | GRADUATE TRUMPET     | 2-6   | ClassTime{T 01:30PM-02:20PM}     | 0247 | M&DA BLDG | SHAW B      |
| (F) |       20 | MUS  | 7711 |   1 | SM PST-TNL MUS ANLYS | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0247 | M&DA BLDG | PECK R      |
|  15 |        5 | MUS  | 7721 |   1 | CHORAL LITERATURE I  | 3.0   | ClassTime{T,Th 02:30PM-03:50PM}  | 0247 | M&DA BLDG | DAVIS N     |
|   3 |       22 | MUS  | 7800 |   1 | INTRO TO RES IN MUSI | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0247 | M&DA BLDG | BOUTWELL B  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+-------------+

Home