Home
Rooms in 0245 M&DA BLDG
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+------------+
| 12 | 4 | MUS | 2731 | | MUSIC THEORY I | | ClassTime{T,Th 01:30PM-02:20PM} | 0245 | M&DA BLDG | PERRY J |
| 11 | 5 | MUS | 2731 | | MUSIC THEORY I | | ClassTime{T,Th 03:30PM-04:20PM} | 0245 | M&DA BLDG | PERRY J |
| 11 | 14 | MUS | 3130 | 6 | PRIMARY VOICE | 2-3 | ClassTime{T 02:30PM-03:20PM} | 0245 | M&DA BLDG | JESSE D |
| 10 | 20 | MUS | 3703 | 1 | THEORY SURVEY | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0245 | M&DA BLDG | BAZAYEV I |
| 15 | 5 | MUS | 3733 | | HNRS: MUS THEORY III | | ClassTime{T,Th 09:00AM-09:50AM} | 0245 | M&DA BLDG | SHANAHAN D |
| 14 | 6 | MUS | 3733 | | HNRS: MUS THEORY III | | ClassTime{T,Th 08:00AM-08:50AM} | 0245 | M&DA BLDG | SHANAHAN D |
| 16 | 4 | MUS | 4712 | 1 | ADV FORM & ANALYSIS | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0245 | M&DA BLDG | PERRY J |
| 7 | 18 | MUS | 7018 | 1 | ADV GERM DICT SINGER | 1.0 | ClassTime{M,W 10:30AM-11:20AM} | 0245 | M&DA BLDG | MOON S |
| 7 | 18 | MUS | 7018 | | ADV GERM DICT SINGER | | ClassTime{M,W 10:30AM-11:20AM} | 0245 | M&DA BLDG | MOON S |
| 1 | 4 | MUS | 7030 | 6 | GRADUATE VOICE | 2-6 | ClassTime{T 02:30PM-03:20PM} | 0245 | M&DA BLDG | JESSE D |
| 4 | 8 | MUS | 7500 | 1 | ADV TEACHNG PRACTICM | 1-2 | ClassTime{Th 02:30PM-03:20PM} | 0245 | M&DA BLDG | GRAY R |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+------------+
Home