Home
Rooms in 0151 LONG FIELDHOUSE
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| (F) | 30 | KIN | 2601 | 1 | FIRST AID | 1.0 | ClassTime{M 02:30PM-03:20PM} | 0151 | LONG FIELDHOUSE | RANDAZZO K |
| (F) | 30 | KIN | 2601 | | FIRST AID | | ClassTime{M 03:30PM-04:20PM} | 0151 | LONG FIELDHOUSE | RANDAZZO K |
| 1 | 29 | KIN | 2601 | 2 | FIRST AID | 1.0 | ClassTime{T 02:30PM-03:20PM} | 0151 | LONG FIELDHOUSE | JEZEK S |
| 1 | 29 | KIN | 2601 | | FIRST AID | | ClassTime{T 03:30PM-04:20PM} | 0151 | LONG FIELDHOUSE | JEZEK S |
| 2 | 28 | KIN | 2601 | 3 | FIRST AID | 1.0 | ClassTime{W 02:30PM-03:20PM} | 0151 | LONG FIELDHOUSE | RANDAZZO K |
| 2 | 28 | KIN | 2601 | | FIRST AID | | ClassTime{W 03:30PM-04:20PM} | 0151 | LONG FIELDHOUSE | RANDAZZO K |
| (F) | 30 | KIN | 2601 | 4 | FIRST AID | 1.0 | ClassTime{Th 02:30PM-03:20PM} | 0151 | LONG FIELDHOUSE | JEZEK S |
| (F) | 30 | KIN | 2601 | | FIRST AID | | ClassTime{Th 03:30PM-04:20PM} | 0151 | LONG FIELDHOUSE | JEZEK S |
| (F) | 57 | KIN | 3515 | 3 | PHYS BAS PHYSCL ACTV | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0151 | LONG FIELDHOUSE | NELSON A |
| (F) | 40 | KIN | 3800 | 3 | ETHIC/LGL ISS SPORT | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0151 | LONG FIELDHOUSE | TUTKA P |
| (F) | 40 | KIN | 3801 | 1 | SPRT STRATEGY & PLAN | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0151 | LONG FIELDHOUSE | ENGEMANN E |
| (F) | 40 | KIN | 3801 | 2 | SPRT STRATEGY & PLAN | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0151 | LONG FIELDHOUSE | ENGEMANN E |
| (F) | 42 | KIN | 3802 | 1 | PROGRAM & EVENT MGT | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0151 | LONG FIELDHOUSE | ENGEMANN E |
| (F) | 44 | KIN | 3802 | 2 | PROGRAM & EVENT MGT | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0151 | LONG FIELDHOUSE | WALKER K |
| (F) | 58 | KIN | 4517 | 1 | SPORTS ADMINISTRATIO | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0151 | LONG FIELDHOUSE | TUTKA P |
| (F) | 31 | KIN | 4571 | 1 | NEUROMTR CON HUM MVT | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0151 | LONG FIELDHOUSE | YAN S |
| 14 | 11 | KIN | 7502 | 1 | CURR CONST IN PED | 3.0 | ClassTime{T 04:30PM-07:20PM} | 0151 | LONG FIELDHOUSE | GARN A |
| (F) | 25 | KIN | 7511 | 1 | ADM PROBLEMS IN KIN | 3.0 | ClassTime{W 04:30PM-07:20PM} | 0151 | LONG FIELDHOUSE | SVENSSON P |
| 18 | 7 | KIN | 7530 | 1 | EXERCISE PHYSIOLOGY | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | 0151 | LONG FIELDHOUSE | NELSON A |
| 1 | 24 | KIN | 7545 | 1 | ECON ISSUES SPORTS | 3.0 | ClassTime{M 04:30PM-07:20PM} | 0151 | LONG FIELDHOUSE | BARNHILL C |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
Home