Home
Rooms in 0119 LOCKETT
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+-------------+
| 3 | 17 | AAAS | 4020 | 1 | STEREOTYPES | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0119 | LOCKETT | SULLIVAN J |
| 15 | 5 | MATH | 7230 | 1 | MODULAR FORMS | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0119 | LOCKETT | CANDELORI L |
| 12 | 8 | MATH | 7350 | 1 | COMPLEX ANALYSIS | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0119 | LOCKETT | OLAFSSON G |
| 14 | 6 | MATH | 7360 | 1 | PROBABILITY THEORY | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0119 | LOCKETT | KUO H |
| 13 | 7 | MATH | 7365 | 1 | APPLD STOCH ANALYS | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0119 | LOCKETT | SENGUPTA A |
| 10 | 10 | MATH | 7384 | 1 | TOPICS MATERIAL SCI | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0119 | LOCKETT | LIPTON R |
| 15 | 5 | MATH | 7490 | 1 | COMPUTATIONAL COMB | 1-3 | ClassTime{M,W,F 02:30PM-03:20PM} | 0119 | LOCKETT | VAN ZWAM S |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+-------------+
Home