Home
Rooms in 0116 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+
| 1 | 29 | ECON | 2001 | 1 | HNRS PRINC MICROECON | 3.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0116 | LOCKETT | WEIMER D |
| 3 | 37 | MATH | 1550 | 16 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 07:30AM-08:20AM} | 0116 | LOCKETT | DOUGHERTY E |
| (F) | 40 | MATH | 1550 | 21 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 08:30AM-09:20AM} | 0116 | LOCKETT | DOUGHERTY E |
| 2 | 38 | MATH | 1550 | 27 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 11:30AM-12:20PM} | 0116 | LOCKETT | DOUGHERTY E |
| 5 | 34 | MATH | 1550 | | AN GEOM & CALCULUS-I | | ClassTime{W 12:30PM-01:20PM} | 0116 | LOCKETT | WHITE T |
| 1 | 38 | MATH | 1550 | | AN GEOM & CALCULUS-I | | ClassTime{M 12:30PM-01:20PM} | 0116 | LOCKETT | LISAN A |
| 2 | 38 | MATH | 2065 | 8 | EL DIFFERENTIAL EQ | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0116 | LOCKETT | DANI P |
| 6 | 34 | MATH | 2090 | 9 | ELEM DIFF EQ & LIN A | 4.0 | ClassTime{M,T,W,Th 09:30AM-10:20AM} | 0116 | LOCKETT | HE H |
| 3 | 37 | MATH | 2090 | 10 | ELEM DIFF EQ & LIN A | 4.0 | ClassTime{M,T,W,Th 10:30AM-11:20AM} | 0116 | LOCKETT | VIATOR R |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+
Home