Home

Rooms in 0114 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |                  TIME                 | ROOM | BUILDING |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+--------------+
|   1 |       29 | BIOL | 2153 |     | PRINC OF GENETICS    |       | ClassTime{M 08:30AM-09:20AM}          | 0114 | LOCKETT  | SMITH A      |
|  12 |       10 | CHIN | 1101 |   3 | BEG MANDARIN CHIN    | 4.0   | ClassTime{M,T,W,F 10:30AM-11:20AM}    | 0114 | LOCKETT  | ZHOU G       |
|   3 |       17 | FREN | 1001 |  11 | ELEMENTARY FRENCH    | 4.0   | ClassTime{M,T,W,Th 12:30PM-01:20PM}   | 0114 | LOCKETT  | O'DELL E     |
|   4 |       36 | MATH | 1550 |  18 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 07:30AM-08:20AM} | 0114 | LOCKETT  | GERHOLD E    |
| (F) |       40 | MATH | 1550 |  24 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 11:30AM-12:20PM} | 0114 | LOCKETT  | LITHERLAND R |
|   7 |       33 | MATH | 1550 |  30 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 01:30PM-02:20PM} | 0114 | LOCKETT  | LEIVA H      |
|   3 |       36 | MATH | 1550 |     | AN GEOM & CALCULUS-I |       | ClassTime{F 12:30PM-01:20PM}          | 0114 | LOCKETT  | WHITE T      |
|  27 |       13 | MATH | 4023 |   1 | APPLIED ALGEBRA      | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM}      | 0114 | LOCKETT  | LISAN A      |
|  10 |       18 | SPAN | 1152 |  21 | INTENSIVE-BEGIN SPAN | 4.0   | ClassTime{T,W,Th,F 02:30PM-03:20PM}   | 0114 | LOCKETT  | MATUS I      |
| (F) |       40 | WGS  | 2500 |   9 | WOMEN'S & GENDER STU | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}       | 0114 | LOCKETT  | ROSELL C     |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+--------------+

Home