Home

Rooms in 0112 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |                  TIME                 | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+------------+
|   2 |       18 | FREN | 1001 |  12 | ELEMENTARY FRENCH    | 4.0   | ClassTime{M,T,W,Th 12:30PM-01:20PM}   | 0112 | LOCKETT  | LUOMA A    |
|   3 |       37 | MATH | 1550 |  17 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 07:30AM-08:20AM} | 0112 | LOCKETT  | VERTIGAN D |
|   1 |       39 | MATH | 1550 |  19 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 08:30AM-09:20AM} | 0112 | LOCKETT  | VERTIGAN D |
|   4 |       36 | MATH | 1550 |  48 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 09:30AM-10:20AM} | 0112 | LOCKETT  | VERTIGAN D |
| (F) |       40 | MATH | 1550 |  23 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 11:30AM-12:20PM} | 0112 | LOCKETT  | HARHAD A   |
|   2 |       38 | MATH | 1550 |  29 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 01:30PM-02:20PM} | 0112 | LOCKETT  | ADILI A    |
| (F) |       40 | MATH | 1550 |  32 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 02:30PM-03:20PM} | 0112 | LOCKETT  | HARHAD A   |
|   4 |       36 | MATH | 1550 |  36 | AN GEOM & CALCULUS-I | 5.0   | ClassTime{M,T,W,Th,F 03:30PM-04:20PM} | 0112 | LOCKETT  | HAYAJNEH M |
|   2 |       37 | MATH | 1550 |     | AN GEOM & CALCULUS-I |       | ClassTime{F 12:30PM-01:20PM}          | 0112 | LOCKETT  | WHITE T    |
|   3 |       37 | MATH | 2070 |   2 | MATH METH IN ENGINEE | 4.0   | ClassTime{M,T,W,Th 10:30AM-11:20AM}   | 0112 | LOCKETT  | BOURDIN B  |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+------------+

Home