Home
Rooms in 0536 LIFE SCIENCES
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+---------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+---------------+------------+
| 1 | 23 | BIOL | 2051 | | GEN MICROBIOLOGY | | ClassTime{T,Th 12:00PM-01:20PM} | 0536 | LIFE SCIENCES | MYERS M |
| (F) | 25 | BIOL | 2051 | | GEN MICROBIOLOGY | | ClassTime{T,Th 10:30AM-11:50AM} | 0536 | LIFE SCIENCES | MYERS M |
| (F) | 24 | BIOL | 2051 | | GEN MICROBIOLOGY | | ClassTime{M,W 01:30PM-02:50PM} | 0536 | LIFE SCIENCES | JULFIKER M |
| (F) | 24 | BIOL | 2051 | | GEN MICROBIOLOGY | | ClassTime{M,W 03:00PM-04:20PM} | 0536 | LIFE SCIENCES | JULFIKER M |
| (F) | 24 | BIOL | 3116 | 1 | ADV GEN MBIO | 3.0 | ClassTime{M,W 09:30AM-12:20PM} | 0536 | LIFE SCIENCES | NGUYEN K |
+-----+----------+------+------+-----+------------------+-------+---------------------------------+------+---------------+------------+
Home