Home
Rooms in 0013 LIFE SCIENCES
+-----+----------+------+------+-----+----------------------+-------+-------------------------------+------+---------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+-------------------------------+------+---------------+------------+
| (F) | 24 | BIOL | 1207 | 1 | HNRS BIOL LAB SC MAJ | 1.0 | ClassTime{M 02:30PM-05:20PM} | 0013 | LIFE SCIENCES | GREGG C |
| (F) | 24 | BIOL | 1207 | 2 | HNRS BIOL LAB SC MAJ | 1.0 | ClassTime{M 05:30PM-08:20PM} | 0013 | LIFE SCIENCES | GREGG C |
| 1 | 23 | BIOL | 1207 | 3 | HNRS BIOL LAB SC MAJ | 1.0 | ClassTime{T 09:00AM-11:50AM} | 0013 | LIFE SCIENCES | GREGG C |
| (F) | 24 | BIOL | 1207 | 4 | HNRS BIOL LAB SC MAJ | 1.0 | ClassTime{T 12:00PM-02:50PM} | 0013 | LIFE SCIENCES | GREGG C |
| 1 | 27 | BIOL | 1208 | 50 | BIOL LAB SCI MAJ I | 1.0 | ClassTime{W 01:30PM-04:20PM} | 0013 | LIFE SCIENCES | GREGG C |
| 1 | 27 | BIOL | 1208 | 51 | BIOL LAB SCI MAJ I | 1.0 | ClassTime{W 04:30PM-07:20PM} | 0013 | LIFE SCIENCES | GREGG C |
| 1 | 27 | BIOL | 1208 | 54 | BIOL LAB SCI MAJ I | 1.0 | ClassTime{Th 10:30AM-01:20PM} | 0013 | LIFE SCIENCES | GREGG C |
| 1 | 27 | BIOL | 1208 | 55 | BIOL LAB SCI MAJ I | 1.0 | ClassTime{Th 01:30PM-04:20PM} | 0013 | LIFE SCIENCES | GREGG C |
| 1 | 27 | BIOL | 1208 | 56 | BIOL LAB SCI MAJ I | 1.0 | ClassTime{Th 04:30PM-07:20PM} | 0013 | LIFE SCIENCES | GREGG C |
+-----+----------+------+------+-----+----------------------+-------+-------------------------------+------+---------------+------------+
Home