Home

Rooms in 0232 J C MILLER
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+------------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |  BUILDING  |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+------------+-------------+
|   9 |        6 | AGRO | 4087 |   1 | BEST PRACT SUST AG   | 3.0   | ClassTime{T,Th 01:30PM-02:50PM} | 0232 | J C MILLER | LEBLANC B   |
|   8 |        7 | ANSC | 4087 |   1 | BEST PRACT SUST AG   | 3.0   | ClassTime{T,Th 01:30PM-02:50PM} | 0232 | J C MILLER | LEBLANC B   |
|   7 |       56 | BIOL | 3040 |   3 | EVOLUTION            | 3.0   | ClassTime{T,Th 10:30AM-11:50AM} | 0232 | J C MILLER | FAIRCLOTH B |
| (F) |       63 | BIOL | 4160 |   1 | VERTEBRATE PHYSIOLOG | 3.0   | ClassTime{T,Th 12:00PM-01:20PM} | 0232 | J C MILLER | CAPRIO J    |
|   2 |       14 | EE   | 2231 |   1 | ELECTRONICS LAB I    | 2.0   | ClassTime{T 09:00AM-09:50AM}    | 0232 | J C MILLER | FELDMAN M   |
|   2 |       14 | EE   | 2231 |   2 | ELECTRONICS LAB I    | 2.0   | ClassTime{T 09:00AM-09:50AM}    | 0232 | J C MILLER | FELDMAN M   |
|   6 |       10 | EE   | 2231 |   3 | ELECTRONICS LAB I    | 2.0   | ClassTime{T 09:00AM-09:50AM}    | 0232 | J C MILLER | FELDMAN M   |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+------------+-------------+

Home