Home
Rooms in 0251 HUMAN ECOLOGY
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+-------------+
| 2 | 23 | TAM | 2041 | 1 | TEXTILE SCIENCE LAB | 1.0 | ClassTime{M 01:30PM-04:20PM} | 0251 | HUMAN ECOLOGY | ZHANG L |
| 4 | 21 | TAM | 2041 | 2 | TEXTILE SCIENCE LAB | 1.0 | ClassTime{W 01:30PM-04:20PM} | 0251 | HUMAN ECOLOGY | ZHANG L |
| (F) | 20 | TAM | 4034 | 1 | TEXTILE & APPAREL PR | 3.0 | ClassTime{T,Th 09:00AM-09:50AM} | 0251 | HUMAN ECOLOGY | NEGULESCU I |
| (F) | 20 | TAM | 4034 | | TEXTILE & APPAREL PR | | ClassTime{T 10:00AM-11:50AM} | 0251 | HUMAN ECOLOGY | NEGULESCU I |
| 6 | 13 | TAM | 4043 | 1 | ADVANCED TEXTILES | 3.0 | ClassTime{T,Th 01:30PM-02:20PM} | 0251 | HUMAN ECOLOGY | NEGULESCU I |
| 6 | 13 | TAM | 4043 | | ADVANCED TEXTILES | | ClassTime{Th 02:30PM-04:20PM} | 0251 | HUMAN ECOLOGY | NEGULESCU I |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+-------------+
Home