Home
Rooms in E207 HOWE RUSSELL E
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+------------+
| 2 | 12 | GEOL | 4002 | 2 | ADV SEDIMENTOLOGY | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | E207 | HOWE RUSSELL E | ZHUANG G |
| (F) | 30 | GEOL | 4044 | 1 | PETROLEUM GEOLOGY | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | E207 | HOWE RUSSELL E | CLIFT P |
| 13 | 7 | GEOL | 4068 | 1 | REFLECT SEISMOLOGY | 3.0 | ClassTime{M,W 07:30AM-08:20AM} | E207 | HOWE RUSSELL E | LORENZO J |
| 6 | 9 | GEOL | 4182 | 1 | PHYSICAL HYDROGEOLOG | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | E207 | HOWE RUSSELL E | WICKS C |
| 1 | 24 | GEOL | 7062 | 1 | SEISMIC STRATIGRAPHY | 3.0 | ClassTime{M 12:30PM-03:20PM} | E207 | HOWE RUSSELL E | BART P |
| 11 | 9 | GEOL | 7900 | 1 | WELL LOGGING & MAPS | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | E207 | HOWE RUSSELL E | WICKS C |
| 5 | 5 | GEOL | 7900 | 3 | WELL LOGGING & MAPS | 3.0 | ClassTime{F 11:30AM-02:20PM} | E207 | HOWE RUSSELL E | DUTROW B |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+------------+
Home