Home

Rooms in 0245 HOWE RUSSELL E
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |    BUILDING    |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+-------------+
|  24 |       11 | ANTH | 4470 |   1 | FKLRE AFRICAN DIASPO | 3.0   | ClassTime{M 03:30PM-06:20PM}     | 0245 | HOWE RUSSELL E | JACKSON J   |
|  25 |        5 | DSM  | 4600 |   1 | CRISIS MANAGEMENT    | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0245 | HOWE RUSSELL E | COLTEN C    |
|   9 |        1 | ENVS | 4015 |   2 | PHYSICAL CLIMATOLOGY | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0245 | HOWE RUSSELL E | ROHLI R     |
|  11 |        9 | GEOG | 4015 |   1 | PHYSICAL CLIMATOLOGY | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0245 | HOWE RUSSELL E | ROHLI R     |
|  17 |       18 | GEOG | 4031 |   1 | LATN AMER & CARIBB   | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0245 | HOWE RUSSELL E | MATHEWSON K |
|  17 |       18 | GEOG | 4070 |   1 | ENVIRON CONSERVATION | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0245 | HOWE RUSSELL E | NAMIKAS S   |
|  19 |        9 | GEOG | 4077 |   1 | ECONOMIC GEOGRAPHY   | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0245 | HOWE RUSSELL E | MARKS B     |
|   3 |        7 | GEOG | 7911 |   3 | GIS/RS FOR COAST     | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0245 | HOWE RUSSELL E | ROHLI R     |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+-------------+

Home