Home
Rooms in 0236 HODGES HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+--------------+
| 7 | 23 | MC | 3035 | 1 | QUANT AUD ANALYSIS | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0236 | HODGES HALL | HEO J |
| (F) | 41 | MC | 3080 | 1 | MASS MEDIA LAW | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0236 | HODGES HALL | ROBINSON E |
| 11 | 29 | MC | 3080 | 2 | MASS MEDIA LAW | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0236 | HODGES HALL | DAY L |
| 2 | 38 | MC | 3080 | 4 | MASS MEDIA LAW | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0236 | HODGES HALL | COYLE E |
| 6 | 34 | MC | 3333 | 1 | MULTICULTUR & MEDIA | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0236 | HODGES HALL | PLATENBURG G |
| (F) | 40 | MC | 4002 | 1 | PR & SM STRATEGY | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0236 | HODGES HALL | BICKHAM S |
| 25 | 15 | MC | 4020 | 2 | PR RESEARCH | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0236 | HODGES HALL | MOORE-COPPLE |
| 25 | 15 | MC | 4020 | 1 | PR RESEARCH | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0236 | HODGES HALL | PARK H |
| (F) | 40 | MC | 4090 | 2 | MEDIA ETH & SOC RESP | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0236 | HODGES HALL | SYLVESTER J |
| 3 | 9 | MC | 4151 | 1 | FIELD EXPERIENCE | 3.0 | ClassTime{M 01:30PM-02:20PM} | 0236 | HODGES HALL | SHELLEDY J |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+--------------+
Home