Home

Rooms in 0216 HODGES HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |   BUILDING  | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+------------+
|  23 |       17 | MC   | 3036 |   1 | QUAL AUD ANALYSIS    | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0216 | HODGES HALL | WINDELS K  |
|   2 |       38 | MC   | 3080 |   3 | MASS MEDIA LAW       | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0216 | HODGES HALL | COYLE E    |
|  18 |       17 | MC   | 3510 |   1 | POLI COMM RESEARCH   | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0216 | HODGES HALL | DARR J     |
|  15 |       25 | MC   | 4002 |   2 | PR & SM STRATEGY     | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0216 | HODGES HALL | KIM Y      |
|  30 |       10 | MC   | 4090 |   3 | MEDIA ETH & SOC RESP | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0216 | HODGES HALL | DAY L      |
| (F) |       42 | MC   | 4090 |   1 | MEDIA ETH & SOC RESP | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0216 | HODGES HALL | CEPPOS J   |
|   9 |       15 | MC   | 4500 |   1 | ADV JOURNALISM       | 3.0   | ClassTime{T 08:00AM-08:50AM}     | 0216 | HODGES HALL | ODELL T    |
|   9 |       15 | MC   | 4500 |     | ADV JOURNALISM       |       | ClassTime{T 09:00AM-09:50AM}     | 0216 | HODGES HALL | ODELL T    |
|   9 |       15 | MC   | 4500 |     | ADV JOURNALISM       |       | ClassTime{Th 08:00AM-09:50AM}    | 0216 | HODGES HALL | ODELL T    |
|  16 |       14 | MC   | 4971 |   1 | SCIENCE COMMUNICATIO | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0216 | HODGES HALL | JARREAU P  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-------------+------------+

Home