Home

Rooms in 0001 HATCHER HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |   BUILDING   | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+
|   2 |       18 | AAAS | 2511 |   2 | RACE RELATIONS       | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0001 | HATCHER HALL | MARTIN L   |
|  17 |       18 | COMD | 4380 |   3 | DVLPMNT SPKN LANG    | 4.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0001 | HATCHER HALL | OETTING J  |
|  13 |       27 | COMD | 4381 |   1 | DISORDERS OF ARTIC   | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0001 | HATCHER HALL | HOFFMAN P  |
| (F) |       48 | COMD | 4383 |   1 | BASIC FLUENCY DISORD | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0001 | HATCHER HALL | COALSON G  |
|   5 |       35 | EVEG | 2050 |   1 | ENV ENGR DESN METHD  | 1.0   | ClassTime{W 12:30PM-02:20PM}     | 0001 | HATCHER HALL | PARDUE J   |
|   8 |       19 | EXST | 7015 |   1 | STATIS TECHNIQUES II | 4.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0001 | HATCHER HALL | LI B       |
|  23 |        4 | EXST | 7015 |   2 | STATIS TECHNIQUES II | 4.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0001 | HATCHER HALL | LI B       |
|   6 |        9 | POLI | 7976 |   1 | SEM COMP POL ECONOMY | 3.0   | ClassTime{M 12:00PM-02:50PM}     | 0001 | HATCHER HALL | KIM W      |
|   2 |       18 | SOCL | 2511 |   2 | RACE RELATIONS       | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0001 | HATCHER HALL | MARTIN L   |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+------------+

Home