Home

Rooms in 0214 FOSTER
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+----------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE        | HOURS |               TIME              | ROOM | BUILDING |   INSTRUCTOR  |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+----------+---------------+
| (F) |       20 | BIOL | 4141 |   1 | MAMMALOGY           | 4.0   | ClassTime{T,Th 09:00AM-09:50AM} | 0214 | FOSTER   | ESSELSTYN J   |
| (F) |       20 | BIOL | 4141 |     | MAMMALOGY           |       | ClassTime{T,Th 03:00PM-05:50PM} | 0214 | FOSTER   | ESSELSTYN J   |
| (F) |       10 | BIOL | 4145 |   1 | ICHTHYOLOGY         | 4.0   | ClassTime{M,W 12:30PM-01:20PM}  | 0214 | FOSTER   | CHAKRABARTY P |
| (F) |       10 | BIOL | 4145 |     | ICHTHYOLOGY         |       | ClassTime{M 01:30PM-07:20PM}    | 0214 | FOSTER   | CHAKRABARTY P |
|  10 |       10 | BIOL | 7901 |   4 | EVOL. NICHE BREADTH | 1.0   | ClassTime{W 11:00AM-11:50AM}    | 0214 | FOSTER   | ESSELSTYN J   |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+----------+---------------+

Home