Home
Rooms in 1070 ENER,COAST,& EN
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
| 14 | 6 | ENVS | 7044 | 1 | REGULATION OF TOXIC | 3.0 | ClassTime{M 06:00PM-08:50PM} | 1070 | ENER,COAST,& EN | MCCOWAN C |
| 8 | 14 | ENVS | 7995 | 1 | ENVIRONMENTL SEMINAR | 1.0 | ClassTime{F 01:00PM-01:50PM} | 1070 | ENER,COAST,& EN | WILSON V |
| (F) | 25 | OCS | 2007 | | INTRO MAR SCI GEO&PH | | ClassTime{Th 10:30AM-01:50PM} | 1070 | ENER,COAST,& EN | WALKER N |
| 9 | 16 | OCS | 2008 | 1 | INTRO MRSC-LIFE PROC | 4.0 | ClassTime{T,Th 03:00PM-04:20PM} | 1070 | ENER,COAST,& EN | BENFIELD M |
| 5 | 21 | OCS | 4170 | 1 | PHY OCEANOGRAPHY | 3.0 | ClassTime{M,W,F 07:30AM-08:20AM} | 1070 | ENER,COAST,& EN | LI C |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+------------+
Home