Home

Rooms in 0149 ELECTRICAL ENGR
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |     BUILDING    |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+-------------+
|   8 |       17 | BE   | 4332 |   1 | MOL MTHDS BIOL ENGR  | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0149 | ELECTRICAL ENGR | MONROE W    |
|   3 |       22 | CSC  | 7103 |   2 | ADV OPERATING SYSTMS | 3.0   | ClassTime{T,Th 05:00PM-06:20PM}  | 0149 | ELECTRICAL ENGR | CHEN F      |
|   6 |       14 | CSC  | 7443 |   1 | SCI INFO VISUALIZTN  | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0149 | ELECTRICAL ENGR | KARKI B     |
|  14 |       16 | EE   | 4702 |   1 | SPC TOPICS COMP ENGR | 3.0   | ClassTime{M,W,F 01:30PM-02:20PM} | 0149 | ELECTRICAL ENGR | KOPPELMAN D |
|  11 |       20 | EE   | 4745 |   1 | NEURAL COMPUTING     | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0149 | ELECTRICAL ENGR | RAI S       |
|  11 |       20 | EE   | 7160 |   1 | MULTIRATE DSP & FLTR | 3.0   | ClassTime{M,W 04:30PM-05:50PM}   | 0149 | ELECTRICAL ENGR | WU H        |
|  15 |       16 | EE   | 7770 |   1 | INTERNETWORK PRINCIP | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0149 | ELECTRICAL ENGR | RAI S       |
|   3 |       22 | ME   | 4763 |   1 | FUND CORROSN SC/ENGR | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0149 | ELECTRICAL ENGR | PARK S      |
|  16 |        9 | ME   | 7433 |   1 | ADV HEAT TRANSFER I  | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0149 | ELECTRICAL ENGR | SCHOEGL I   |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------------+-------------+

Home