Home
Rooms in 0214 COATES
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
| 25 | 20 | ANSC | 3070 | 1 | SM ANI ANAT & PHYSIO | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0214 | COATES | RITCHIE J |
| 41 | 31 | ANTH | 4025 | 1 | ARCHAEOLOGY OF FOOD | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0214 | COATES | CHICOINE D |
| (F) | 37 | COMD | 4380 | 1 | DVLPMNT SPKN LANG | 4.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0214 | COATES | OETTING J |
| 1 | 34 | COMD | 4380 | 2 | DVLPMNT SPKN LANG | 4.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0214 | COATES | OETTING J |
| 12 | 23 | CMST | 4118 | 1 | COM MOD MARIT & FMLY | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0214 | COATES | HONEYCUTT J |
| 3 | 24 | EXST | 7003 | 1 | STATIST INFERENCE I | 4.0 | ClassTime{M,W 07:30AM-08:50AM} | 0214 | COATES | MCCARTER K |
| 6 | 9 | EXST | 7003 | 2 | STATIST INFERENCE I | 4.0 | ClassTime{M,W 07:30AM-08:50AM} | 0214 | COATES | MCCARTER K |
| 1 | 59 | KIN | 4512 | 3 | LIFSPAN MOTR DEVELOP | 3.0 | ClassTime{M,W 02:30PM-03:50PM} | 0214 | COATES | WEBSTER E |
| (F) | 53 | MGT | 3830 | 4 | STRAT MANAGING ORGS | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0214 | COATES | BANKS M |
| (F) | 53 | MGT | 3830 | 5 | STRAT MANAGING ORGS | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0214 | COATES | BANKS M |
| 5 | 50 | PHIL | 2018 | 1 | PROFESSIONAL ETHICS | 3.0 | ClassTime{T 04:30PM-07:20PM} | 0214 | COATES | GOLDGABER D |
| 33 | 22 | PHIL | 2022 | 1 | PHIL & POP CULTURE | 3.0 | ClassTime{M,W 04:30PM-05:50PM} | 0214 | COATES | ROCHA O |
| 4 | 51 | REL | 1005 | 2 | NEW TESTAMENT | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0214 | COATES | BURKETT D |
| 24 | 11 | SOCL | 4402 | 1 | MOD COM MARIT & FMLY | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0214 | COATES | HONEYCUTT J |
| 11 | 44 | SOCL | 4451 | 1 | SOCL OF MEDICINE | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0214 | COATES | STROOPE S |
| (F) | 40 | WGS | 2500 | 6 | WOMEN'S & GENDER STU | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0214 | COATES | ROCHA M |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
Home