Home

Rooms in 1409 BUS ED S WING
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |    BUILDING   | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+------------+
|  18 |        2 | ACCT | 4237 |   1 | GOVERN RISK & CNTRL  | 3.0   | ClassTime{T 06:00PM-08:50PM}    | 1409 | BUS ED S WING | SUMNERS G  |
|  20 |       10 | ECON | 7718 |   1 | ADV MACRO I          | 3.0   | ClassTime{T,Th 10:30AM-11:50AM} | 1409 | BUS ED S WING | UNEL B     |
| (F) |       22 | FIN  | 3716 |   3 | FINANCIAL MANAGEMENT | 3.0   | ClassTime{W 03:30PM-06:20PM}    | 1409 | BUS ED S WING | SANDERS L  |
| (F) |       16 | FIN  | 7719 |   1 | ADV FINANCIAL MGT    | 3.0   | ClassTime{M 06:00PM-08:50PM}    | 1409 | BUS ED S WING | STEPHENS C |
|   1 |        4 | FIN  | 7720 |   6 | COMMERCL RE INVESTIN | 3.0   | ClassTime{T,Th 04:30PM-05:50PM} | 1409 | BUS ED S WING | SANGER G   |
|   5 |       16 | MGT  | 3211 |   1 | BUSINESS & SOCIETY   | 3.0   | ClassTime{T,Th 09:00AM-10:20AM} | 1409 | BUS ED S WING | MARIN D    |
|  16 |        4 | MKT  | 7450 |   1 | TOP IN ADV MKT MGT   | 3.0   | ClassTime{Th 01:30PM-04:20PM}   | 1409 | BUS ED S WING | FOLSE J    |
| (F) |       22 | MKT  | 7488 |   1 | MARKETING MODELS     | 3.0   | ClassTime{T 01:30PM-04:20PM}    | 1409 | BUS ED S WING | BLACK W    |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+------------+

Home