Home
Rooms in 1321 BUS ED S WING
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+-------------+
| 3 | 57 | ACCT | 3121 | 1 | COST ANAL & CONTROL | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 1321 | BUS ED S WING | AGHAZADEH S |
| 8 | 52 | ACCT | 3121 | 2 | COST ANAL & CONTROL | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 1321 | BUS ED S WING | SUN P |
| 16 | 24 | ACCT | 4221 | 1 | INCOME TAX ACCT II | 3.0 | ClassTime{Th 04:30PM-07:20PM} | 1321 | BUS ED S WING | MASSEL N |
| 7 | 28 | BADM | 7050 | 2 | INFOR SYST MBA STDNT | 3.0 | ClassTime{M,W 09:00AM-10:20AM} | 1321 | BUS ED S WING | SCHWARZ A |
| 8 | 27 | BADM | 7050 | 3 | INFOR SYST MBA STDNT | 3.0 | ClassTime{M,W 10:30AM-11:50AM} | 1321 | BUS ED S WING | SCHWARZ A |
| 13 | 27 | BADM | 7100 | 1 | MKTING ADMNSTRATION | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 1321 | BUS ED S WING | MINTZ O |
| 4 | 28 | BADM | 7100 | 2 | MKTING ADMNSTRATION | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 1321 | BUS ED S WING | MINTZ O |
| 28 | 27 | BADM | 7160 | 1 | NEGOT/PERS/INFLUENCE | 3.0 | ClassTime{M 06:00PM-08:50PM} | 1321 | BUS ED S WING | KARAM T |
| 9 | 31 | BADM | 7200 | 4 | ECON ENVIRN OF THE F | 3.0 | ClassTime{T 06:00PM-08:50PM} | 1321 | BUS ED S WING | KORAY F |
| 8 | 11 | BADM | 7200 | 3 | ECON ENVIRN OF THE F | 3.0 | ClassTime{F 01:00PM-03:50PM} | 1321 | BUS ED S WING | KORAY F |
| 4 | 11 | BADM | 7460 | 1 | SP TOP: ENTREPREN | 1.5 | ClassTime{F 08:00AM-11:50AM} | 1321 | BUS ED S WING | GREENWOOD B |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+-------------+
Home