Home
Rooms in 1125 BUS ED S WING
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+---------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+---------------+
| 30 | 90 | ACCT | 3221 | 1 | INCOME TAX ACCT I | 3.0 | ClassTime{T 04:30PM-07:20PM} | 1125 | BUS ED S WING | LOWE-ARDOIN L |
| 3 | 47 | BADM | 7010 | 1 | EMERGING BUS ISSUES | 1.0 | ClassTime{Th 03:00PM-04:20PM} | 1125 | BUS ED S WING | HART D |
| 23 | 52 | BLAW | 4203 | 1 | COMM TRANS - ACCTNTS | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 1125 | BUS ED S WING | FARGASON J |
| 26 | 94 | CHE | 2176 | 1 | MATH MOD CHM ENG SYS | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 1125 | BUS ED S WING | KNOPF F |
| 1 | 119 | CHE | 4190 | 1 | CHEM REACTION ENGR | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 1125 | BUS ED S WING | GRIFFIN G |
| 6 | 110 | CHE | 4198 | 1 | PROCESS DYNAMICS | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 1125 | BUS ED S WING | ROMAGNOLI J |
| 36 | 84 | CSC | 4101 | 1 | PROG LANGUAGES | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 1125 | BUS ED S WING | BAUMGARTNER G |
| 21 | 99 | ECON | 2000 | 14 | PRIN MICROECONOMICS | 3.0 | ClassTime{M,W,F 07:30AM-08:20AM} | 1125 | BUS ED S WING | COOMBS C |
| 36 | 80 | ISDS | 2001 | 2 | STAT METH/DEC MOD | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 1125 | BUS ED S WING | CATANZARO J |
| 38 | 82 | ISDS | 3115 | 4 | INTR OPERATIONS MGT | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 1125 | BUS ED S WING | PLAISANCE C |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+---------------+
Home