Home
Rooms in 1120 BUS ED S WING
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+--------------+
| 4 | 16 | ECON | 7632 | 2 | MICROECONOMETRICS | 3.0 | ClassTime{M,W 03:00PM-04:20PM} | 1120 | BUS ED S WING | RHO S |
| (F) | 12 | FIN | 7310 | 1 | REAL EST FIN DECISNS | 3.0 | ClassTime{Th 06:00PM-08:50PM} | 1120 | BUS ED S WING | PACE R |
| (F) | 11 | FIN | 7633 | 1 | FINANCIAL MARKETS | 3.0 | ClassTime{T 06:00PM-08:50PM} | 1120 | BUS ED S WING | MASON J |
| 4 | 6 | FIN | 7650 | 2 | SM FIN MKTS/INTERMED | 3.0 | ClassTime{T 03:00PM-05:50PM} | 1120 | BUS ED S WING | MASON J |
| (F) | 14 | FIN | 7720 | 2 | COMMERCL RE INVESTIN | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 1120 | BUS ED S WING | MORALES W |
| 5 | 5 | FIN | 7720 | 1 | COMMERCL RE INVESTIN | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 1120 | BUS ED S WING | LAWRENCE F |
| (F) | 11 | FIN | 7826 | 1 | INV ANAL PORTFOL THY | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 1120 | BUS ED S WING | SANGER G |
| 3 | 7 | ISDS | 7950 | 1 | RES SEM INFO SYST TO | 3.0 | ClassTime{F 09:30AM-12:20PM} | 1120 | BUS ED S WING | HIRSCHHEIM R |
| 2 | 18 | MGT | 3211 | 2 | BUSINESS & SOCIETY | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 1120 | BUS ED S WING | MARIN D |
| 9 | 11 | PADM | 7610 | 1 | HEALTHCARE ORG/FIN | 3.0 | ClassTime{M 06:00PM-08:50PM} | 1120 | BUS ED S WING | SALLES P |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+--------------+
Home