Home

Rooms in 1845 BUS ED N WING
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |    BUILDING   |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+--------------+
|  20 |       40 | ACCT | 3021 |   3 | INTERMEDIATE ACCT II | 3.0   | ClassTime{M,W 03:00PM-04:20PM}   | 1845 | BUS ED N WING | LEGORIA J    |
|   6 |       34 | ACCT | 4022 |   1 | ADVANCED ACCOUNTING  | 3.0   | ClassTime{M,W 04:30PM-05:50PM}   | 1845 | BUS ED N WING | LEGORIA J    |
|  24 |       36 | ACCT | 4234 |   1 | INTERNL AUDIT II     | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 1845 | BUS ED N WING | SOILEAU J    |
|   2 |       58 | ACCT | 4234 |   2 | INTERNL AUDIT II     | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 1845 | BUS ED N WING | LAFLEUR L    |
|  32 |       18 | BLAW | 3202 |   2 | COMM TRANSACTIONS    | 3.0   | ClassTime{M 06:00PM-08:50PM}     | 1845 | BUS ED N WING | DUPLECHAIN G |
|   1 |       39 | ECON | 2030 |     | ECONOMIC PRINCIPLES  |       | ClassTime{W 01:30PM-02:20PM}     | 1845 | BUS ED N WING | TRIPATHI I   |
|   1 |       39 | ECON | 2030 |     | ECONOMIC PRINCIPLES  |       | ClassTime{F 01:30PM-02:20PM}     | 1845 | BUS ED N WING | TRIPATHI I   |
| (F) |       50 | MGT  | 3513 |   1 | LABOR-MGT CONF/COOP  | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 1845 | BUS ED N WING | CHANDLER T   |
| (F) |       50 | MGT  | 3513 |   2 | LABOR-MGT CONF/COOP  | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 1845 | BUS ED N WING | CHANDLER T   |
|   7 |       33 | MGT  | 3830 |   6 | STRAT MANAGING ORGS  | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 1845 | BUS ED N WING | PETERSON L   |
|   4 |       36 | MGT  | 3830 |   7 | STRAT MANAGING ORGS  | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 1845 | BUS ED N WING | PETERSON L   |
|   1 |       39 | MGT  | 3830 |   8 | STRAT MANAGING ORGS  | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 1845 | BUS ED N WING | PETERSON L   |
| (F) |       50 | MGT  | 3830 |   2 | STRAT MANAGING ORGS  | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 1845 | BUS ED N WING | BRAGAW N     |
| (F) |       53 | MGT  | 3830 |   3 | STRAT MANAGING ORGS  | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 1845 | BUS ED N WING | BRAGAW N     |
|  13 |       27 | PADM | 7912 |   1 | PUB HUMAN RES MGMT   | 3.0   | ClassTime{Th 06:00PM-08:50PM}    | 1845 | BUS ED N WING | LLORENS J    |
|  25 |        5 | PADM | 7925 |   1 | SEM NONPROFIT MGT    | 3.0   | ClassTime{T 06:00PM-08:50PM}     | 1845 | BUS ED N WING | FLOURNOY M   |
|   9 |       51 | SW   | 4070 |   1 | YOUTH INTERV & ENGAG | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 1845 | BUS ED N WING | MONROE P     |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+--------------+

Home