Home

Rooms in 1800 BUS ED N WING
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |    BUILDING   |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+--------------+
| (F) |       59 | ACCT | 3001 |   1 | INTERMEDIATE ACCT I  | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 1800 | BUS ED N WING | HOLMES J     |
| (F) |       60 | ACCT | 3001 |   2 | INTERMEDIATE ACCT I  | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 1800 | BUS ED N WING | HOLMES J     |
|  18 |       22 | ACCT | 7235 |   1 | FRAUD AUDITING       | 3.0   | ClassTime{M 06:00PM-08:50PM}     | 1800 | BUS ED N WING | CRUMBLEY D   |
| (F) |       46 | BLAW | 3201 |   4 | BUSINESS LAW         | 3.0   | ClassTime{W 06:00PM-08:50PM}     | 1800 | BUS ED N WING | DUPLECHAIN G |
|   3 |       57 | ECON | 2000 |  10 | PRIN MICROECONOMICS  | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 1800 | BUS ED N WING | DURSUN O     |
|   1 |       59 | ECON | 2000 |   2 | PRIN MICROECONOMICS  | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 1800 | BUS ED N WING | DURSUN O     |
|   1 |       59 | ECON | 2010 |   3 | PRIN MACROECONOMICS  | 3.0   | ClassTime{M,W,F 02:30PM-03:20PM} | 1800 | BUS ED N WING | ZHOU X       |
|   2 |       58 | ECON | 2010 |   5 | PRIN MACROECONOMICS  | 3.0   | ClassTime{M,W,F 03:30PM-04:20PM} | 1800 | BUS ED N WING | ZHOU X       |
|   2 |       58 | ECON | 2035 |   7 | MONEY/BANK/MACRO ACT | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 1800 | BUS ED N WING | KABIRAJ S    |
|   2 |       58 | ECON | 2035 |   4 | MONEY/BANK/MACRO ACT | 3.0   | ClassTime{M,W,F 01:30PM-02:20PM} | 1800 | BUS ED N WING | KABIRAJ S    |
|  18 |       22 | ECON | 4710 |   2 | AGG ECON ANALYSIS    | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 1800 | BUS ED N WING | CHANDA A     |
| (F) |       27 | FIN  | 4073 |   1 | ESTATE PLANNING      | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 1800 | BUS ED N WING | FRY M        |
|   1 |       59 | MGT  | 3320 |   1 | HUMAN RESOURCE MGT   | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 1800 | BUS ED N WING | HIGHTOWER G  |
| (F) |       60 | MGT  | 3320 |   2 | HUMAN RESOURCE MGT   | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 1800 | BUS ED N WING | HIGHTOWER G  |
| (F) |       50 | MGT  | 3830 |   1 | STRAT MANAGING ORGS  | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 1800 | BUS ED N WING | GRECKHAMER T |
|   1 |       39 | MGT  | 4420 |   2 | MULTINATIONAL MGT    | 3.0   | ClassTime{T,Th 04:30PM-05:50PM}  | 1800 | BUS ED N WING | WHITMAN D    |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+--------------+

Home