Home
Rooms in 0101 AUDUBON
+-----+----------+------+------+-----+-------------------+-------+-------------------------------------+------+----------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+-------------------+-------+-------------------------------------+------+----------+--------------+
| 3 | 17 | FREN | 1001 | 2 | ELEMENTARY FRENCH | 4.0 | ClassTime{M,T,W,Th 08:30AM-09:20AM} | 0101 | AUDUBON | FRANCHITTI N |
| 2 | 18 | FREN | 1001 | 8 | ELEMENTARY FRENCH | 4.0 | ClassTime{M,T,W,Th 10:30AM-11:20AM} | 0101 | AUDUBON | DAVIS A |
| (F) | 22 | LATN | 1001 | 3 | ELEMENTARY LATIN | 4.0 | ClassTime{M,T,W,Th 09:30AM-10:20AM} | 0101 | AUDUBON | BATINSKI E |
| 1 | 20 | LATN | 1001 | 5 | ELEMENTARY LATIN | 4.0 | ClassTime{M,T,W,Th 11:30AM-12:20PM} | 0101 | AUDUBON | BATINSKI E |
| (F) | 21 | LATN | 1001 | 7 | ELEMENTARY LATIN | 4.0 | ClassTime{M,T,W,Th 01:30PM-02:20PM} | 0101 | AUDUBON | WATANABE A |
| (F) | 20 | SPAN | 3020 | 2 | LITERARY ANALYSIS | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0101 | AUDUBON | MORRIS A |
+-----+----------+------+------+-----+-------------------+-------+-------------------------------------+------+----------+--------------+
Home