Home
Rooms in 0015 ATKINSON
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+------------+
| (F) | 34 | CFS | 3055 | 2 | DEVELOP YOUNG CHILD | 4.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0015 | ATKINSON | PIERCE S |
| 7 | 35 | MATH | 1550 | 51 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 11:30AM-12:20PM} | 0015 | ATKINSON | NGUYEN B |
| 3 | 50 | MATH | 2090 | 4 | ELEM DIFF EQ & LIN A | 4.0 | ClassTime{M,T,W,Th 10:30AM-11:20AM} | 0015 | ATKINSON | TOM M |
| 22 | 18 | SW | 4070 | 2 | YOUTH INTERV & ENGAG | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0015 | ATKINSON | SWEET C |
| (F) | 40 | WGS | 2900 | 2 | GENDER, RACE, NATION | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0015 | ATKINSON | NICKLEN C |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+------------+
Home