Home > Courses > ME
ME Courses
+---------+----------+----------------------+----------+
| Course | Sections | Title | Enrolled |
+---------+----------+----------------------+----------+
| ME 2212 | 4 | INTRO MECH ENGR DESN | 284 |
| ME 2334 | 2 | THERMODYNAMICS | 245 |
| ME 2543 | 2 | SIM METHD FOR ME | 87 |
| ME 2723 | 1 | MATERIALS OF ENGR FO | 139 |
| ME 2733 | 1 | MATERIALS OF ENGR | 106 |
| ME 3143 | 1 | SYST DYNAMCS & MODL | 149 |
| ME 3333 | 1 | THERMODYNAMICS | 133 |
| ME 3633 | 34 | MANFUCT PROCESS & ME | 204 |
| ME 3701 | 6 | MATRLS OF ENGRNG LAB | 85 |
| ME 3834 | 1 | FLUID MECHANICS | 147 |
| ME 4133 | 1 | MACHINE DESIGN I | 153 |
| ME 4183 | 1 | THY/DES MECH CNT SYS | 144 |
| ME 4201 | 10 | MECH ENGR DESIGN LAB | 136 |
| ME 4213 | 1 | WELDING ENGR I | 29 |
| ME 4243 | 6 | ME CAPSTONE DESN I | 274 |
| ME 4273 | 1 | STRESS ANALY IN ME | 28 |
| ME 4433 | 1 | HEAT TRANSFER | 27 |
| ME 4573 | 1 | INTERACT COMP GRPHCS | 1 |
| ME 4621 | 8 | THERMAL SCIENCE LAB | 110 |
| ME 4643 | 1 | THERMAL ENVIRON ENGR | 25 |
| ME 4663 | 1 | REN & NUC PWR PLT EN | 13 |
| ME 4723 | 2 | ADV MAT ANALYSIS | 30 |
| ME 4763 | 1 | FUND CORROSN SC/ENGR | 22 |
| ME 4783 | 1 | COM MAT: MANF, PROP | 16 |
| ME 4853 | 1 | TURBOMACHINERY | 11 |
| ME 4923 | 1 | JET & ROCKET PROP | 14 |
| ME 4953 | 1 | NUC REACTOR ENGR DES | 1 |
| ME 7313 | 1 | ADV FLUID DYN I | 5 |
| ME 7433 | 1 | ADV HEAT TRANSFER I | 9 |
| ME 7673 | 1 | ADV MECH SYSTMS CONT | 9 |
| ME 7753 | 1 | THERMODYN SOLID MAT | 22 |
| ME 7901 | 1 | SEMINAR | 63 |
| ME 7953 | 1 | ADV TOPICS MECH ENGR | 4 |
+---------+----------+----------------------+----------+
Home