Home > Courses > MATH

MATH Courses
+-----------+----------+----------------------+----------+
|   Course  | Sections |         Title        | Enrolled |
+-----------+----------+----------------------+----------+
| MATH 1021 |       39 | COLLEGE ALGEBRA      | 1576     |
| MATH 1022 |        6 | PLANE TRIGONOMETRY   | 895      |
| MATH 1023 |        8 | COL ALGEBRA & TRIG   | 298      |
| MATH 1029 |        1 | INTRO COMTEMP MATH   | 544      |
| MATH 1100 |        1 | NATURE OF MATHEMATCS | 87       |
| MATH 1201 |        3 | NUMBR SENS/PROB SOLV | 103      |
| MATH 1202 |        2 | GEOM/REASONG/MEASURE | 51       |
| MATH 1431 |       44 | CAL-BUS & ECO APLCAT | 1488     |
| MATH 1550 |       58 | AN GEOM & CALCULUS-I | 2217     |
| MATH 1551 |        4 | HON-AN GEOM CAL I    | 115      |
| MATH 1552 |        6 | AN GEOM & CALCULUS   | 651      |
| MATH 1553 |        1 | HON- AN GEOM CAL II  | 30       |
| MATH 2020 |        1 | SOLVING DISCRETE PRO | 23       |
| MATH 2025 |        1 | INTEG TRANSFRM & APP | 32       |
| MATH 2057 |        9 | MULTIDIMENSIONAL CAL | 365      |
| MATH 2060 |        1 | TECHNOLOGY LAB       | 24       |
| MATH 2065 |        8 | EL DIFFERENTIAL EQ   | 307      |
| MATH 2070 |        3 | MATH METH IN ENGINEE | 128      |
| MATH 2085 |        1 | LINEAR ALGEBRA       | 45       |
| MATH 2090 |        9 | ELEM DIFF EQ & LIN A | 363      |
| MATH 2203 |        2 | MEAS: PRPTNL & ALG   | 64       |
| MATH 3002 |        1 | MATH PRESENTATIONS   | 10       |
| MATH 3355 |        1 | PROBABILITY          | 37       |
| MATH 4019 |        1 | CALCULUS INTERNSHIP  | 11       |
| MATH 4020 |        1 | CAPSTONE COURSE      | 11       |
| MATH 4023 |        1 | APPLIED ALGEBRA      | 13       |
| MATH 4031 |        1 | ADVANCED CALCULUS I  | 20       |
| MATH 4035 |        1 | ADV CAL OF N-VARS    | 9        |
| MATH 4036 |        1 | COMPLEX VARIABLES    | 7        |
| MATH 4038 |        1 | MATH METH IN ENGR    | 21       |
| MATH 4050 |        1 | INTEREST THEORY      | 14       |
| MATH 4056 |        1 | MATHEMATICAL STAT    | 29       |
| MATH 4064 |        1 | NUMERICAL LINEAR ALG | 13       |
| MATH 4065 |        1 | NUMERICAL ANALYSIS   | 18       |
| MATH 4172 |        1 | COMBINATORICS        | 15       |
| MATH 4181 |        1 | ELEM NUMBER THEORY   | 24       |
| MATH 4200 |        1 | ABSTRACT ALGEBRA I   | 26       |
| MATH 4325 |        1 | FOURIER TRANSFORMS   | 15       |
| MATH 4340 |        1 | PART DIFFERENTL EQUA | 12       |
| MATH 4997 |        2 | BIG DATA & TOPOLOGY  | 23       |
| MATH 6302 |        1 | STANDARDS MID MATH   | 9        |
| MATH 7001 |        1 | COMMUNICATING MATH I | 12       |
| MATH 7210 |        1 | ALGEBRA I            | 12       |
| MATH 7230 |        1 | MODULAR FORMS        | 5        |
| MATH 7260 |        1 | HOMOLOGICAL ALGEBRA  | 7        |
| MATH 7311 |        1 | REAL ANALYSIS I      | 14       |
| MATH 7350 |        1 | COMPLEX ANALYSIS     | 8        |
| MATH 7360 |        1 | PROBABILITY THEORY   | 6        |
| MATH 7365 |        1 | APPLD STOCH ANALYS   | 7        |
| MATH 7384 |        1 | TOPICS MATERIAL SCI  | 10       |
| MATH 7386 |        1 | THEORY OF PDE        | 5        |
| MATH 7390 |        2 | ITERATIVE METHODS    | 12       |
| MATH 7490 |        1 | COMPUTATIONAL COMB   | 5        |
| MATH 7510 |        1 | TOPOLOGY I           | 14       |
| MATH 7520 |        1 | ALGEBRAIC TOPOLOGY   | 6        |
| MATH 7590 |        1 | CHERN-SIMONS THEORY  | 6        |
+-----------+----------+----------------------+----------+

Home