Home > Courses > KIN

KIN Courses
+----------+----------+----------------------+----------+
|  Course  | Sections |         Title        | Enrolled |
+----------+----------+----------------------+----------+
| KIN 1124 |        4 | BEGIN TENNIS         | 94       |
| KIN 1125 |        5 | BEGIN GOLF           | 107      |
| KIN 1144 |        3 | BEGIN AEROBIC DANCE  | 105      |
| KIN 1146 |        4 | BEGIN WEIGHT TRAIN   | 94       |
| KIN 1155 |        5 | BEGIN JOGGING        | 160      |
| KIN 1600 |        2 | INDIV WELL & PUB HEA | 177      |
| KIN 1802 |        2 | INDIV/LIFETIME ACTIV | 56       |
| KIN 1803 |        2 | TEAM ACTIVITIES      | 68       |
| KIN 1999 |        6 | YOGA                 | 138      |
| KIN 2500 |        1 | HUMAN ANATOMY        | 346      |
| KIN 2501 |        1 | HIST/PHIL OF KINESIO | 383      |
| KIN 2504 |       32 | PRIN OF CONDITIONING | 706      |
| KIN 2509 |        2 | MED TERM FOR KINESIO | 98       |
| KIN 2510 |        2 | INTRO SPRT LSR ADMIN | 101      |
| KIN 2513 |        1 | PROF DEVEL SPORT ADM | 100      |
| KIN 2516 |        2 | COACHING BASKETBALL  | 42       |
| KIN 2526 |        1 | PSYCHOLGY OF COACHNG | 34       |
| KIN 2530 |        3 | SPORT IN SOCIETY     | 116      |
| KIN 2540 |        1 | INT PH ACT IDV DIS   | 28       |
| KIN 2577 |        2 | H&PE FOR ELEM SCHOOL | 52       |
| KIN 2601 |        8 | FIRST AID            | 234      |
| KIN 2604 |        1 | MENTAL HEALTH ISSUES | 38       |
| KIN 3502 |       16 | TESTS & MEAS IN KIN  | 330      |
| KIN 3505 |        2 | ATHLET TRAINING PRAC | 28       |
| KIN 3508 |        1 | ORG/ADMIN ATHL TRNG  | 15       |
| KIN 3512 |        2 | THERAP MODALITIES    | 26       |
| KIN 3513 |        2 | INTR MOTOR LEARNING  | 182      |
| KIN 3514 |        2 | BIOMECHAN BASIS KIN  | 166      |
| KIN 3515 |        3 | PHYS BAS PHYSCL ACTV | 168      |
| KIN 3519 |        2 | CADAVER PROSECTION   | 48       |
| KIN 3525 |        1 | LAB TECH EXER PHYS   | 20       |
| KIN 3534 |       32 | SCI BASIS EXERCISE   | 260      |
| KIN 3535 |        6 | EXER TEST & PRESCRIP | 48       |
| KIN 3608 |        1 | COM/NONCOM DISEASES  | 34       |
| KIN 3609 |        1 | TEACH WELLNESS EDUC  | 18       |
| KIN 3660 |        1 | HOL HLTH APPR STRESS | 42       |
| KIN 3800 |        2 | ETHIC/LGL ISS SPORT  | 80       |
| KIN 3801 |        2 | SPRT STRATEGY & PLAN | 80       |
| KIN 3802 |        2 | PROGRAM & EVENT MGT  | 86       |
| KIN 3804 |        1 | FIN ISSUES IN SPORT  | 44       |
| KIN 4501 |        1 | HLTH PRO INTERV COMM | 10       |
| KIN 4511 |        2 | TECH METH TEACH PE   | 8        |
| KIN 4512 |        3 | LIFSPAN MOTR DEVELOP | 200      |
| KIN 4513 |        1 | FACILITIES MGT       | 122      |
| KIN 4516 |        1 | CURRICULUM CONST PE  | 4        |
| KIN 4517 |        1 | SPORTS ADMINISTRATIO | 58       |
| KIN 4518 |        1 | GOV & POLICY IN SPRT | 113      |
| KIN 4520 |        3 | PSYCHOSOC & PHYS ACT | 124      |
| KIN 4571 |        2 | NEUROMTR CON HUM MVT | 111      |
| KIN 4606 |        1 | INTRO HLTH PROMOTION | 34       |
| KIN 7502 |        1 | CURR CONST IN PED    | 11       |
| KIN 7511 |        1 | ADM PROBLEMS IN KIN  | 25       |
| KIN 7512 |        1 | MOTOR CONTROL        | 13       |
| KIN 7524 |        1 | SPORT LAW            | 26       |
| KIN 7530 |        1 | EXERCISE PHYSIOLOGY  | 7        |
| KIN 7534 |        1 | EXERC IN HLTH & DIS  | 10       |
| KIN 7537 |        2 | EXERCISE & ENVIRNMNT | 34       |
| KIN 7545 |        1 | ECON ISSUES SPORTS   | 24       |
| KIN 7602 |        1 | SOC-ECO INFL PA&HLTH | 10       |
| KIN 7900 |        1 | INTR TO RES METHODS  | 18       |
| KIN 7999 |        1 | NEURO MOTOR CONTROL  | 15       |
+----------+----------+----------------------+----------+

Home