Home > Courses > EE
EE Courses
+---------+----------+----------------------+----------+
| Course | Sections | Title | Enrolled |
+---------+----------+----------------------+----------+
| EE 1810 | 4 | INTRO TO ECE | 186 |
| EE 2120 | 1 | CIRCUITS I | 98 |
| EE 2130 | 1 | CIRCUITS II | 40 |
| EE 2230 | 1 | ELECTRONICS I | 43 |
| EE 2231 | 6 | ELECTRONICS LAB I | 76 |
| EE 2731 | 8 | DIGTL LOGIC LAB | 130 |
| EE 2740 | 1 | DIGITAL LOGIC | 84 |
| EE 2810 | 2 | TOOLS IN ECE | 88 |
| EE 2950 | 2 | COMPREHENSIVE E E | 239 |
| EE 3150 | 1 | PROBABILITY FOR ECE | 56 |
| EE 3160 | 1 | INTRO DIG SIGN PROC | 57 |
| EE 3232 | 1 | SOLID STATE DEVICES | 48 |
| EE 3320 | 1 | ELEC MAGNETIC FLDS | 18 |
| EE 3410 | 1 | ELECTRIC POWER | 30 |
| EE 3530 | 1 | INTRO TO CONTROL ENG | 46 |
| EE 3610 | 1 | SIGNALS AND SYSTEMS | 36 |
| EE 3752 | 10 | MICROPROCESSOR SYST | 178 |
| EE 3755 | 1 | COMPUTER ORGANIZATIO | 48 |
| EE 3950 | 1 | ELECTRONICS | 118 |
| EE 4003 | 2 | SPCL TOP ECE W/LAB | 44 |
| EE 4240 | 4 | LINEAR CIRCUIT DESGN | 26 |
| EE 4242 | 6 | VLSI DESIGN | 66 |
| EE 4247 | 1 | CHEM & BIO SENSORS | 17 |
| EE 4350 | 4 | APPLIED EMAG: RF SYS | 26 |
| EE 4445 | 1 | PWR SYS OPS & CONTRO | 47 |
| EE 4660 | 1 | RANDOM PROCESSES I | 26 |
| EE 4702 | 1 | SPC TOPICS COMP ENGR | 16 |
| EE 4745 | 1 | NEURAL COMPUTING | 20 |
| EE 4755 | 1 | DIGIT DSN USING HDL | 31 |
| EE 4810 | 4 | SENIOR DESIGN I | 102 |
| EE 4820 | 2 | SENIOR DESIGN II | 30 |
| EE 7160 | 1 | MULTIRATE DSP & FLTR | 20 |
| EE 7230 | 1 | PHYS DEVICE ELECTRNC | 6 |
| EE 7240 | 1 | INTEGRA CIRCUIT ENGR | 12 |
| EE 7244 | 1 | ADV LITHOG & METROL | 7 |
| EE 7400 | 2 | INTL CTRL PWRSYS STB | 15 |
| EE 7480 | 1 | HARMONICS IN PWR SYS | 9 |
| EE 7560 | 1 | TOPIC MODRN SYST SCI | 10 |
| EE 7600 | 1 | ADV DSP & MODELING | 11 |
| EE 7720 | 1 | ADV COMPUTER ARCH | 3 |
| EE 7725 | 1 | INTERCONNECTION NETW | 13 |
| EE 7750 | 1 | MACH RECOGN PATTERNS | 4 |
| EE 7770 | 1 | INTERNETWORK PRINCIP | 16 |
+---------+----------+----------------------+----------+
Home