Home > Courses > CSC

CSC Courses
+----------+----------+----------------------+----------+
|  Course  | Sections |         Title        | Enrolled |
+----------+----------+----------------------+----------+
| CSC 1200 |        2 | ETHICS IN COMPUTING  | 123      |
| CSC 1240 |        6 | STATS & GRAPH MATLB  | 280      |
| CSC 1253 |        2 | COMP SCI WITH C++    | 143      |
| CSC 1254 |        1 | COMP SCI 11 WITH C++ | 31       |
| CSC 1350 |        8 | COMP SCI I-MJRS      | 260      |
| CSC 1351 |        4 | COMP SCI II-MJRS     | 132      |
| CSC 2259 |        1 | DISCRETE STRUCTURES  | 108      |
| CSC 2262 |        1 | NUMERICAL METHODS    | 55       |
| CSC 2700 |        1 | CMPTVE PRGMG 1HR CR  | 17       |
| CSC 2730 |        1 | DATA SCI & ANALYTICS | 13       |
| CSC 3102 |        2 | ADV DATA STRUCTURES  | 108      |
| CSC 3380 |        1 | OBJ ORIENTED DESIGN  | 24       |
| CSC 3501 |        1 | COMP ORGANIZATN/DSN  | 78       |
| CSC 4101 |        1 | PROG LANGUAGES       | 84       |
| CSC 4103 |        1 | OPERATING SYSTEMS    | 36       |
| CSC 4330 |        1 | SOFTWARE SYST DEVEL  | 92       |
| CSC 4356 |        1 | INTER COMP GRPHCS    | 36       |
| CSC 4402 |        1 | INTR DATABSE MGT SYS | 65       |
| CSC 4444 |        1 | ARTIFICIAL INTELLIG  | 26       |
| CSC 4501 |        1 | COMPUTER NETWORKS    | 22       |
| CSC 4585 |        1 | MULTICORE PROGRAMMG  | 15       |
| CSC 4610 |        1 | CLD SYSTMS & VRTLZN  | 9        |
| CSC 4700 |        1 | SCIENTIFIC COMPUTING | 10       |
| CSC 4890 |        1 | INTR THEORY COMPUTAT | 30       |
| CSC 7103 |        1 | ADV OPERATING SYSTMS | 22       |
| CSC 7300 |        1 | ALGORTHM DSGN & ANLY | 28       |
| CSC 7442 |        1 | DATA MINING KNOW DEV | 14       |
| CSC 7443 |        1 | SCI INFO VISUALIZTN  | 14       |
| CSC 7800 |        1 | CSC RESEARCH SEMINAR | 3        |
+----------+----------+----------------------+----------+

Home