Home > Courses > CHEM
CHEM Courses
+-----------+----------+----------------------+----------+
| Course | Sections | Title | Enrolled |
+-----------+----------+----------------------+----------+
| CHEM 1001 | 2 | CHEMICAL FUNDAMENTAL | 170 |
| CHEM 1002 | 1 | CHEM OF LIFE & ENVIR | 68 |
| CHEM 1201 | 11 | GEN CHEMISTRY I | 2437 |
| CHEM 1202 | 3 | GENERAL CHEMISTRY | 746 |
| CHEM 1212 | 45 | GENERAL CHEM LAB | 707 |
| CHEM 1421 | 2 | HONORS: GENERAL CHEM | 126 |
| CHEM 2001 | 2 | ANALYTICAL CHEMISTRY | 118 |
| CHEM 2002 | 2 | ANALYTICAL CHEM LAB | 34 |
| CHEM 2060 | 1 | SURVEY ORGANIC CHEM | 95 |
| CHEM 2261 | 4 | ORGANIC CHEMISTRY | 765 |
| CHEM 2262 | 1 | ORGANIC CHEMISTRY | 178 |
| CHEM 2364 | 10 | ORGANIC CHEM LAB | 298 |
| CHEM 2461 | 1 | HNRS: ORGANIC CHEM I | 44 |
| CHEM 3491 | 2 | PHYSICAL CHEM I | 116 |
| CHEM 3492 | 1 | PHYSICAL CHEM II | 46 |
| CHEM 3493 | 2 | PHYSICAL CHEM LAB | 14 |
| CHEM 4010 | 2 | MACROMOLEC SYS I | 26 |
| CHEM 4150 | 1 | ENVIRONMENTAL CHEM | 11 |
| CHEM 4552 | 1 | INSTR CHAR ORG COMPS | 32 |
| CHEM 4553 | 1 | EXP INST CHAR ORG CP | 7 |
| CHEM 4556 | 1 | ANALYT SPECTROSCOPY | 15 |
| CHEM 4559 | 1 | ELECTROANALYT CHEM | 9 |
| CHEM 4561 | 1 | INTR PHYSICAL-ORG CH | 17 |
| CHEM 4562 | 1 | INTERMEDIATE ORG CH | 35 |
| CHEM 4570 | 1 | ADV GEN INORG CHEM | 29 |
| CHEM 4594 | 1 | INT TO QUANTUM CHEMI | 16 |
| CHEM 4596 | 1 | CHEMICAL THERMODYNAM | 9 |
| CHEM 7750 | 1 | FLUORESCENCE SPECTRO | 10 |
| CHEM 7760 | 1 | METAL CATALYSIS | 6 |
| CHEM 7780 | 1 | SP TOP MACROMOL CHEM | 9 |
| CHEM 7800 | 7 | SEMINAR | 292 |
| CHEM 7901 | 1 | SPEAK MACROMOLECULES | 21 |
+-----------+----------+----------------------+----------+
Home