Home > Courses > BIOL

BIOL Courses
+-----------+----------+----------------------+----------+
|   Course  | Sections |         Title        | Enrolled |
+-----------+----------+----------------------+----------+
| BIOL 1001 |        6 | GENERAL BIOLOGY      | 1239     |
| BIOL 1002 |        2 | GENERAL BIOLOGY      | 360      |
| BIOL 1005 |       16 | INTRO BIOLOGY LAB    | 266      |
| BIOL 1011 |        1 | MICROORGANISMS & MAN | 184      |
| BIOL 1012 |        2 | MICROORGAN & MAN LAB | 36       |
| BIOL 1201 |        6 | BIOL FOR SCI MAJ I   | 2009     |
| BIOL 1202 |        2 | BIOL FOR SCI MAJ II  | 464      |
| BIOL 1207 |        4 | HNRS BIOL LAB SC MAJ | 95       |
| BIOL 1208 |       50 | BIOL LAB SCI MAJ I   | 1480     |
| BIOL 1209 |       12 | BIOL LAB SCI MAJ II  | 367      |
| BIOL 2051 |       36 | GEN MICROBIOLOGY     | 992      |
| BIOL 2083 |        1 | ELEMENTS OF BIOCHEM  | 120      |
| BIOL 2153 |       28 | PRINC OF GENETICS    | 804      |
| BIOL 2160 |        2 | HUMAN PHYSIOLOGY     | 393      |
| BIOL 3040 |        4 | EVOLUTION            | 288      |
| BIOL 3090 |        2 | CELL BIOLOGY         | 172      |
| BIOL 3116 |        1 | ADV GEN MBIO         | 24       |
| BIOL 3152 |        2 | COMP ANAT VERTEBRATE | 14       |
| BIOL 4001 |        1 | PHYSICAL CHEMISTRY   | 21       |
| BIOL 4002 |        1 | INSECT BIOLOGY       | 3        |
| BIOL 4003 |        1 | SCI TCH SEC SCH III  | 5        |
| BIOL 4005 |        1 | RESEARCH METHODS     | 10       |
| BIOL 4015 |        4 | CONSERVATION BIOLOGY | 60       |
| BIOL 4055 |        2 | GULF COAST FLORA     | 22       |
| BIOL 4087 |        4 | BASIC BIOCHEMISTRY   | 281      |
| BIOL 4093 |        2 | GEN BIOCHEMISTRY I   | 66       |
| BIOL 4097 |        1 | BIOCHEM OF AGING     | 35       |
| BIOL 4104 |        2 | HISTOLOGY            | 36       |
| BIOL 4105 |        2 | PARASITOLOGY         | 85       |
| BIOL 4106 |        4 | PARASITOLOGY LAB     | 52       |
| BIOL 4110 |        1 | INTR MBIO PHYSIOLOGY | 25       |
| BIOL 4115 |        1 | MICROBIAL ECOLOGY    | 11       |
| BIOL 4123 |        1 | IMMUNOLOGY           | 57       |
| BIOL 4124 |        1 | MICROBIAL PATHOGENS  | 15       |
| BIOL 4125 |        1 | PROKARYOTIC DIVERSIT | 11       |
| BIOL 4132 |        1 | EUKARYOT MOL GENETIC | 14       |
| BIOL 4141 |        2 | MAMMALOGY            | 40       |
| BIOL 4145 |        2 | ICHTHYOLOGY          | 20       |
| BIOL 4155 |        1 | ENVIRONMENT PHYSIOLG | 26       |
| BIOL 4158 |        1 | ENDOCRINOLOGY        | 63       |
| BIOL 4160 |        3 | VERTEBRATE PHYSIOLOG | 159      |
| BIOL 4161 |        6 | VERTEBRATE PHYL LAB  | 120      |
| BIOL 4170 |        1 | COMP ANIMAL PHYSIOL  | 10       |
| BIOL 4177 |        1 | NEUROBIOLOGY         | 48       |
| BIOL 4190 |        1 | INTR VIROLOGY        | 46       |
| BIOL 4200 |        1 | MICROBIAL MORPHOGEN  | 9        |
| BIOL 4215 |        1 | BACTERIAL DISEASE    | 78       |
| BIOL 4246 |        1 | MICROBIAL GENETICS   | 14       |
| BIOL 4253 |        3 | PRINCIPLES OF ECOLOG | 149      |
| BIOL 4254 |        8 | PRINC OF ECOLOGY LAB | 93       |
| BIOL 4262 |        1 | MARINE COMMUNITIES   | 51       |
| BIOL 4263 |        2 | MARINE COMMUNITIES L | 24       |
| BIOL 4308 |        1 | PLANTS COASTL ENVIR  | 9        |
| BIOL 4385 |        4 | BIOCHEMISTRY LAB     | 42       |
| BIOL 4450 |        1 | CELL BIOL NUCLEUS    | 5        |
| BIOL 4800 |        1 | MICROBL BIOINFORMAT  | 9        |
| BIOL 7063 |        1 | PLANT METABOLISM     | 9        |
| BIOL 7080 |        1 | POPULATION ECOLOGY   | 7        |
| BIOL 7111 |        1 | SYSTEMATIC BIOLOGY   | 10       |
| BIOL 7280 |        1 | BCH NUCLEIC ACIDS    | 17       |
| BIOL 7800 |        1 | ADV TOP BIOL SCI     | 3        |
| BIOL 7901 |        2 | EVOL. NICHE BREADTH  | 16       |
| BIOL 7902 |        1 | DEPT SEM BIOCHEM     | 12       |
| BIOL 7921 |        2 | RES PRES BIOL SCI    | 16       |
+-----------+----------+----------------------+----------+

Home