Home
WILLIAMS Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 07:30AM | 263 | 658 | 263 | 658 | 213 |
| 07:40AM | 263 | 658 | 263 | 658 | 213 |
| 07:50AM | 263 | 658 | 263 | 658 | 213 |
| 08:00AM | 263 | 658 | 263 | 658 | 213 |
| 08:10AM | 263 | 658 | 263 | 658 | 213 |
| 08:20AM | 263 | 658 | 263 | 658 | 213 |
| 08:30AM | 626 | 658 | 626 | 658 | 576 |
| 08:40AM | 626 | 658 | 626 | 658 | 576 |
| 08:50AM | 626 | 658 | 626 | 658 | 576 |
| 09:00AM | 626 | 779 | 626 | 780 | 576 |
| 09:10AM | 626 | 779 | 626 | 780 | 576 |
| 09:20AM | 626 | 779 | 626 | 780 | 576 |
| 09:30AM | 719 | 779 | 743 | 780 | 661 |
| 09:40AM | 719 | 779 | 743 | 780 | 661 |
| 09:50AM | 719 | 779 | 743 | 780 | 661 |
| 10:00AM | 719 | 779 | 743 | 780 | 661 |
| 10:10AM | 719 | 779 | 743 | 780 | 661 |
| 10:20AM | 719 | 779 | 743 | 780 | 661 |
| 10:30AM | 787 | 824 | 795 | 825 | 733 |
| 10:40AM | 787 | 824 | 795 | 825 | 733 |
| 10:50AM | 787 | 824 | 795 | 825 | 733 |
| 11:00AM | 787 | 803 | 795 | 803 | 733 |
| 11:10AM | 787 | 803 | 795 | 803 | 733 |
| 11:20AM | 787 | 803 | 795 | 803 | 733 |
| 11:30AM | 513 | 803 | 552 | 803 | 451 |
| 11:40AM | 513 | 803 | 552 | 803 | 451 |
| 11:50AM | 513 | 803 | 552 | 803 | 451 |
| 12:00PM | 513 | 664 | 552 | 631 | 451 |
| 12:10PM | 513 | 664 | 552 | 631 | 451 |
| 12:20PM | 513 | 664 | 552 | 631 | 451 |
| 12:30PM | 620 | 664 | 546 | 631 | 505 |
| 12:40PM | 620 | 664 | 546 | 631 | 505 |
| 12:50PM | 620 | 664 | 546 | 631 | 505 |
| 01:00PM | 620 | 610 | 546 | 631 | 505 |
| 01:10PM | 620 | 610 | 546 | 631 | 505 |
| 01:20PM | 620 | 610 | 546 | 631 | 505 |
| 01:30PM | 339 | 752 | 341 | 752 | 263 |
| 01:40PM | 339 | 752 | 341 | 752 | 263 |
| 01:50PM | 339 | 752 | 341 | 752 | 263 |
| 02:00PM | 339 | 752 | 341 | 752 | 263 |
| 02:10PM | 339 | 752 | 341 | 752 | 263 |
| 02:20PM | 339 | 752 | 341 | 752 | 263 |
| 02:30PM | 466 | 752 | 468 | 752 | 313 |
| 02:40PM | 466 | 752 | 468 | 752 | 313 |
| 02:50PM | 466 | 752 | 468 | 752 | 313 |
| 03:00PM | 466 | 731 | 468 | 731 | 313 |
| 03:10PM | 466 | 731 | 468 | 731 | 313 |
| 03:20PM | 466 | 731 | 468 | 731 | 313 |
| 03:30PM | 371 | 694 | 333 | 694 | 178 |
| 03:40PM | 371 | 694 | 333 | 694 | 178 |
| 03:50PM | 371 | 694 | 333 | 694 | 178 |
| 04:00PM | 371 | 694 | 333 | 694 | 178 |
| 04:10PM | 371 | 694 | 333 | 694 | 178 |
| 04:20PM | 371 | 694 | 333 | 694 | 178 |
| 04:30PM | 278 | 205 | 102 | 205 | 0 |
| 04:40PM | 278 | 205 | 102 | 205 | 0 |
| 04:50PM | 278 | 205 | 102 | 205 | 0 |
| 05:00PM | 278 | 227 | 102 | 220 | 0 |
| 05:10PM | 278 | 227 | 102 | 220 | 0 |
| 05:20PM | 278 | 227 | 102 | 220 | 0 |
| 05:30PM | 79 | 227 | 102 | 220 | 0 |
| 05:40PM | 79 | 227 | 102 | 220 | 0 |
| 05:50PM | 79 | 227 | 102 | 220 | 0 |
| 06:00PM | 79 | 22 | 102 | 15 | 0 |
| 06:10PM | 79 | 22 | 102 | 15 | 0 |
| 06:20PM | 79 | 22 | 102 | 15 | 0 |
| 06:30PM | 0 | 22 | 0 | 15 | 0 |
| 06:40PM | 0 | 22 | 0 | 15 | 0 |
| 06:50PM | 0 | 22 | 0 | 15 | 0 |
| 07:00PM | 12 | 0 | 0 | 0 | 0 |
| 07:10PM | 12 | 0 | 0 | 0 | 0 |
| 07:20PM | 12 | 0 | 0 | 0 | 0 |
| 07:30PM | 12 | 0 | 0 | 0 | 0 |
| 07:40PM | 12 | 0 | 0 | 0 | 0 |
| 07:50PM | 12 | 0 | 0 | 0 | 0 |
| 08:00PM | 12 | 0 | 0 | 0 | 0 |
| 08:10PM | 12 | 0 | 0 | 0 | 0 |
| 08:20PM | 12 | 0 | 0 | 0 | 0 |
| 08:30PM | 12 | 0 | 0 | 0 | 0 |
| 08:40PM | 12 | 0 | 0 | 0 | 0 |
| 08:50PM | 12 | 0 | 0 | 0 | 0 |
+---------+--------+---------+-----------+----------+--------+
Home