Home
RES COLL ONE W Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 09:30AM | 0 | 0 | 24 | 0 | 0 |
| 09:40AM | 0 | 0 | 24 | 0 | 0 |
| 09:50AM | 0 | 0 | 24 | 0 | 0 |
| 10:00AM | 0 | 0 | 24 | 0 | 0 |
| 10:10AM | 0 | 0 | 24 | 0 | 0 |
| 10:20AM | 0 | 0 | 24 | 0 | 0 |
| 11:30AM | 19 | 0 | 19 | 0 | 19 |
| 11:40AM | 19 | 0 | 19 | 0 | 19 |
| 11:50AM | 19 | 0 | 19 | 0 | 19 |
| 12:00PM | 19 | 0 | 19 | 0 | 19 |
| 12:10PM | 19 | 0 | 19 | 0 | 19 |
| 12:20PM | 19 | 0 | 19 | 0 | 19 |
| 12:30PM | 41 | 0 | 41 | 0 | 41 |
| 12:40PM | 41 | 0 | 41 | 0 | 41 |
| 12:50PM | 41 | 0 | 41 | 0 | 41 |
| 01:00PM | 41 | 0 | 41 | 0 | 41 |
| 01:10PM | 41 | 0 | 41 | 0 | 41 |
| 01:20PM | 41 | 0 | 41 | 0 | 41 |
| 01:30PM | 30 | 0 | 30 | 0 | 30 |
| 01:40PM | 30 | 0 | 30 | 0 | 30 |
| 01:50PM | 30 | 0 | 30 | 0 | 30 |
| 02:00PM | 30 | 0 | 30 | 0 | 30 |
| 02:10PM | 30 | 0 | 30 | 0 | 30 |
| 02:20PM | 30 | 0 | 30 | 0 | 30 |
| 03:30PM | 36 | 0 | 0 | 0 | 0 |
| 03:40PM | 36 | 0 | 0 | 0 | 0 |
| 03:50PM | 36 | 0 | 0 | 0 | 0 |
| 04:00PM | 36 | 0 | 0 | 0 | 0 |
| 04:10PM | 36 | 0 | 0 | 0 | 0 |
| 04:20PM | 36 | 0 | 0 | 0 | 0 |
| 04:30PM | 36 | 0 | 0 | 0 | 0 |
| 04:40PM | 36 | 0 | 0 | 0 | 0 |
| 04:50PM | 36 | 0 | 0 | 0 | 0 |
| 05:00PM | 36 | 0 | 0 | 0 | 0 |
| 05:10PM | 36 | 0 | 0 | 0 | 0 |
| 05:20PM | 36 | 0 | 0 | 0 | 0 |
| 05:30PM | 36 | 0 | 0 | 0 | 0 |
| 05:40PM | 36 | 0 | 0 | 0 | 0 |
| 05:50PM | 36 | 0 | 0 | 0 | 0 |
| 06:00PM | 36 | 0 | 0 | 0 | 0 |
| 06:10PM | 36 | 0 | 0 | 0 | 0 |
| 06:20PM | 36 | 0 | 0 | 0 | 0 |
+---------+--------+---------+-----------+----------+--------+
Home