Home
PRESCOTT Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 07:30AM | 34 | 34 | 34 | 34 | 0 |
| 07:40AM | 34 | 34 | 34 | 34 | 0 |
| 07:50AM | 34 | 34 | 34 | 34 | 0 |
| 08:00AM | 34 | 34 | 34 | 34 | 0 |
| 08:10AM | 34 | 34 | 34 | 34 | 0 |
| 08:20AM | 34 | 34 | 34 | 34 | 0 |
| 08:30AM | 92 | 35 | 92 | 35 | 57 |
| 08:40AM | 92 | 35 | 92 | 35 | 57 |
| 08:50AM | 92 | 35 | 92 | 35 | 57 |
| 09:00AM | 92 | 143 | 92 | 138 | 57 |
| 09:10AM | 92 | 143 | 92 | 138 | 57 |
| 09:20AM | 92 | 143 | 92 | 138 | 57 |
| 09:30AM | 75 | 134 | 75 | 129 | 31 |
| 09:40AM | 75 | 134 | 75 | 129 | 31 |
| 09:50AM | 75 | 134 | 75 | 129 | 31 |
| 10:00AM | 75 | 134 | 75 | 129 | 31 |
| 10:10AM | 75 | 134 | 75 | 129 | 31 |
| 10:20AM | 75 | 134 | 75 | 129 | 31 |
| 10:30AM | 137 | 158 | 137 | 154 | 51 |
| 10:40AM | 137 | 158 | 137 | 154 | 51 |
| 10:50AM | 137 | 158 | 137 | 154 | 51 |
| 11:00AM | 137 | 158 | 137 | 154 | 51 |
| 11:10AM | 137 | 158 | 137 | 154 | 51 |
| 11:20AM | 137 | 158 | 137 | 154 | 51 |
| 11:30AM | 55 | 129 | 82 | 125 | 52 |
| 11:40AM | 55 | 129 | 82 | 125 | 52 |
| 11:50AM | 55 | 129 | 82 | 125 | 52 |
| 12:00PM | 55 | 162 | 82 | 157 | 52 |
| 12:10PM | 55 | 162 | 82 | 157 | 52 |
| 12:20PM | 55 | 162 | 82 | 157 | 52 |
| 12:30PM | 123 | 176 | 151 | 171 | 119 |
| 12:40PM | 123 | 176 | 151 | 171 | 119 |
| 12:50PM | 123 | 176 | 151 | 171 | 119 |
| 01:00PM | 123 | 176 | 151 | 171 | 119 |
| 01:10PM | 123 | 176 | 151 | 171 | 119 |
| 01:20PM | 123 | 176 | 151 | 171 | 119 |
| 01:30PM | 77 | 125 | 77 | 115 | 34 |
| 01:40PM | 77 | 125 | 77 | 115 | 34 |
| 01:50PM | 77 | 125 | 77 | 115 | 34 |
| 02:00PM | 77 | 125 | 77 | 115 | 34 |
| 02:10PM | 77 | 125 | 77 | 115 | 34 |
| 02:20PM | 77 | 125 | 77 | 115 | 34 |
| 02:30PM | 83 | 93 | 72 | 83 | 61 |
| 02:40PM | 83 | 93 | 72 | 83 | 61 |
| 02:50PM | 83 | 93 | 72 | 83 | 61 |
| 03:00PM | 72 | 84 | 61 | 84 | 61 |
| 03:10PM | 72 | 84 | 61 | 84 | 61 |
| 03:20PM | 72 | 84 | 61 | 84 | 61 |
| 03:30PM | 16 | 118 | 32 | 118 | 26 |
| 03:40PM | 16 | 118 | 32 | 118 | 26 |
| 03:50PM | 16 | 118 | 32 | 118 | 26 |
| 04:00PM | 16 | 118 | 34 | 118 | 26 |
| 04:10PM | 16 | 118 | 34 | 118 | 26 |
| 04:20PM | 16 | 118 | 34 | 118 | 26 |
| 04:30PM | 60 | 44 | 18 | 43 | 0 |
| 04:40PM | 60 | 44 | 18 | 43 | 0 |
| 04:50PM | 60 | 44 | 18 | 43 | 0 |
| 05:00PM | 54 | 44 | 10 | 43 | 0 |
| 05:10PM | 54 | 44 | 10 | 43 | 0 |
| 05:20PM | 54 | 44 | 10 | 43 | 0 |
| 05:30PM | 54 | 44 | 10 | 35 | 0 |
| 05:40PM | 54 | 44 | 10 | 35 | 0 |
| 05:50PM | 54 | 44 | 10 | 35 | 0 |
| 06:00PM | 44 | 24 | 10 | 0 | 0 |
| 06:10PM | 44 | 24 | 10 | 0 | 0 |
| 06:20PM | 44 | 24 | 10 | 0 | 0 |
| 06:30PM | 44 | 24 | 10 | 0 | 0 |
| 06:40PM | 44 | 24 | 10 | 0 | 0 |
| 06:50PM | 44 | 24 | 10 | 0 | 0 |
| 07:00PM | 44 | 24 | 10 | 0 | 0 |
| 07:10PM | 44 | 24 | 10 | 0 | 0 |
| 07:20PM | 44 | 24 | 10 | 0 | 0 |
| 07:30PM | 0 | 15 | 0 | 0 | 0 |
| 07:40PM | 0 | 15 | 0 | 0 | 0 |
| 07:50PM | 0 | 15 | 0 | 0 | 0 |
| 08:00PM | 0 | 15 | 0 | 0 | 0 |
| 08:10PM | 0 | 15 | 0 | 0 | 0 |
| 08:20PM | 0 | 15 | 0 | 0 | 0 |
| 08:30PM | 0 | 15 | 0 | 0 | 0 |
| 08:40PM | 0 | 15 | 0 | 0 | 0 |
| 08:50PM | 0 | 15 | 0 | 0 | 0 |
+---------+--------+---------+-----------+----------+--------+
Home