Home

NICHOLSON Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
|   Time  | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 08:30AM | 443    | 0       | 467       | 0        | 426    |
| 08:40AM | 443    | 0       | 467       | 0        | 426    |
| 08:50AM | 443    | 0       | 467       | 0        | 426    |
| 09:00AM | 443    | 352     | 467       | 329      | 426    |
| 09:10AM | 443    | 352     | 467       | 329      | 426    |
| 09:20AM | 443    | 352     | 467       | 329      | 426    |
| 09:30AM | 308    | 402     | 332       | 379      | 249    |
| 09:40AM | 308    | 402     | 332       | 379      | 249    |
| 09:50AM | 308    | 402     | 332       | 379      | 249    |
| 10:00AM | 308    | 428     | 332       | 405      | 249    |
| 10:10AM | 308    | 428     | 332       | 405      | 249    |
| 10:20AM | 308    | 428     | 332       | 405      | 249    |
| 10:30AM | 490    | 557     | 514       | 534      | 473    |
| 10:40AM | 490    | 557     | 514       | 534      | 473    |
| 10:50AM | 490    | 557     | 514       | 534      | 473    |
| 11:00AM | 490    | 557     | 514       | 534      | 473    |
| 11:10AM | 490    | 557     | 514       | 534      | 473    |
| 11:20AM | 490    | 557     | 514       | 534      | 473    |
| 11:30AM | 477    | 557     | 488       | 534      | 454    |
| 11:40AM | 477    | 557     | 488       | 534      | 454    |
| 11:50AM | 477    | 557     | 488       | 534      | 454    |
| 12:00PM | 477    | 429     | 488       | 390      | 454    |
| 12:10PM | 477    | 429     | 488       | 390      | 454    |
| 12:20PM | 477    | 429     | 488       | 390      | 454    |
| 12:30PM | 406    | 429     | 439       | 390      | 396    |
| 12:40PM | 406    | 429     | 439       | 390      | 396    |
| 12:50PM | 406    | 429     | 439       | 390      | 396    |
| 01:00PM | 406    | 414     | 439       | 390      | 396    |
| 01:10PM | 406    | 414     | 439       | 390      | 396    |
| 01:20PM | 406    | 414     | 439       | 390      | 396    |
| 01:30PM | 267    | 456     | 267       | 424      | 221    |
| 01:40PM | 267    | 456     | 267       | 424      | 221    |
| 01:50PM | 267    | 456     | 267       | 424      | 221    |
| 02:00PM | 267    | 456     | 267       | 424      | 221    |
| 02:10PM | 267    | 456     | 267       | 424      | 221    |
| 02:20PM | 267    | 456     | 267       | 424      | 221    |
| 02:30PM | 397    | 456     | 414       | 424      | 318    |
| 02:40PM | 397    | 456     | 414       | 424      | 318    |
| 02:50PM | 397    | 456     | 414       | 424      | 318    |
| 03:00PM | 397    | 360     | 414       | 348      | 318    |
| 03:10PM | 397    | 360     | 414       | 348      | 318    |
| 03:20PM | 397    | 360     | 414       | 348      | 318    |
| 03:30PM | 254    | 360     | 271       | 348      | 169    |
| 03:40PM | 254    | 360     | 271       | 348      | 169    |
| 03:50PM | 254    | 360     | 271       | 348      | 169    |
| 04:00PM | 254    | 360     | 271       | 348      | 169    |
| 04:10PM | 254    | 360     | 271       | 348      | 169    |
| 04:20PM | 254    | 360     | 271       | 348      | 169    |
| 04:30PM | 78     | 82      | 90        | 78       | 0      |
| 04:40PM | 78     | 82      | 90        | 78       | 0      |
| 04:50PM | 78     | 82      | 90        | 78       | 0      |
| 05:00PM | 72     | 82      | 84        | 78       | 0      |
| 05:10PM | 72     | 82      | 84        | 78       | 0      |
| 05:20PM | 72     | 82      | 84        | 78       | 0      |
| 05:30PM | 0      | 82      | 0         | 78       | 0      |
| 05:40PM | 0      | 82      | 0         | 78       | 0      |
| 05:50PM | 0      | 82      | 0         | 78       | 0      |
| 06:30PM | 0      | 0       | 13        | 0        | 0      |
| 06:40PM | 0      | 0       | 13        | 0        | 0      |
| 06:50PM | 0      | 0       | 13        | 0        | 0      |
| 07:00PM | 91     | 154     | 62        | 98       | 0      |
| 07:10PM | 91     | 154     | 62        | 98       | 0      |
| 07:20PM | 91     | 154     | 62        | 98       | 0      |
| 07:30PM | 91     | 170     | 62        | 114      | 0      |
| 07:40PM | 91     | 170     | 62        | 114      | 0      |
| 07:50PM | 91     | 170     | 62        | 114      | 0      |
| 08:00PM | 91     | 170     | 62        | 114      | 0      |
| 08:10PM | 91     | 170     | 62        | 114      | 0      |
| 08:20PM | 91     | 170     | 62        | 114      | 0      |
| 08:30PM | 91     | 104     | 62        | 48       | 0      |
| 08:40PM | 91     | 104     | 62        | 48       | 0      |
| 08:50PM | 91     | 104     | 62        | 48       | 0      |
| 09:00PM | 91     | 104     | 62        | 48       | 0      |
| 09:10PM | 91     | 104     | 62        | 48       | 0      |
| 09:20PM | 91     | 104     | 62        | 48       | 0      |
| 09:30PM | 91     | 104     | 49        | 48       | 0      |
| 09:40PM | 91     | 104     | 49        | 48       | 0      |
| 09:50PM | 91     | 104     | 49        | 48       | 0      |
| 10:00PM | 0      | 16      | 0         | 16       | 0      |
| 10:10PM | 0      | 16      | 0         | 16       | 0      |
| 10:20PM | 0      | 16      | 0         | 16       | 0      |
+---------+--------+---------+-----------+----------+--------+

Home