Home

M B STURGIS Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
|   Time  | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 08:30AM | 30     | 0       | 30        | 0        | 30     |
| 08:40AM | 30     | 0       | 30        | 0        | 30     |
| 08:50AM | 30     | 0       | 30        | 0        | 30     |
| 09:00AM | 30     | 84      | 30        | 84       | 30     |
| 09:10AM | 30     | 84      | 30        | 84       | 30     |
| 09:20AM | 30     | 84      | 30        | 84       | 30     |
| 09:30AM | 0      | 84      | 0         | 84       | 0      |
| 09:40AM | 0      | 84      | 0         | 84       | 0      |
| 09:50AM | 0      | 84      | 0         | 84       | 0      |
| 10:00AM | 0      | 84      | 0         | 84       | 0      |
| 10:10AM | 0      | 84      | 0         | 84       | 0      |
| 10:20AM | 0      | 84      | 0         | 84       | 0      |
| 10:30AM | 0      | 32      | 0         | 32       | 0      |
| 10:40AM | 0      | 32      | 0         | 32       | 0      |
| 10:50AM | 0      | 32      | 0         | 32       | 0      |
| 11:00AM | 0      | 32      | 0         | 32       | 0      |
| 11:10AM | 0      | 32      | 0         | 32       | 0      |
| 11:20AM | 0      | 32      | 0         | 32       | 0      |
| 11:30AM | 0      | 32      | 0         | 32       | 16     |
| 11:40AM | 0      | 32      | 0         | 32       | 16     |
| 11:50AM | 0      | 32      | 0         | 32       | 16     |
| 12:00PM | 0      | 0       | 0         | 0        | 16     |
| 12:10PM | 0      | 0       | 0         | 0        | 16     |
| 12:20PM | 0      | 0       | 0         | 0        | 16     |
| 12:30PM | 21     | 0       | 26        | 0        | 0      |
| 12:40PM | 21     | 0       | 26        | 0        | 0      |
| 12:50PM | 21     | 0       | 26        | 0        | 0      |
| 01:00PM | 21     | 0       | 26        | 0        | 0      |
| 01:10PM | 21     | 0       | 26        | 0        | 0      |
| 01:20PM | 21     | 0       | 26        | 0        | 0      |
| 01:30PM | 21     | 19      | 26        | 17       | 0      |
| 01:40PM | 21     | 19      | 26        | 17       | 0      |
| 01:50PM | 21     | 19      | 26        | 17       | 0      |
| 02:00PM | 21     | 19      | 26        | 17       | 0      |
| 02:10PM | 21     | 19      | 26        | 17       | 0      |
| 02:20PM | 21     | 19      | 26        | 17       | 0      |
| 02:30PM | 9      | 19      | 26        | 27       | 0      |
| 02:40PM | 9      | 19      | 26        | 27       | 0      |
| 02:50PM | 9      | 19      | 26        | 27       | 0      |
| 03:00PM | 9      | 13      | 26        | 21       | 0      |
| 03:10PM | 9      | 13      | 26        | 21       | 0      |
| 03:20PM | 9      | 13      | 26        | 21       | 0      |
| 03:30PM | 9      | 13      | 26        | 21       | 0      |
| 03:40PM | 9      | 13      | 26        | 21       | 0      |
| 03:50PM | 9      | 13      | 26        | 21       | 0      |
| 04:00PM | 9      | 13      | 26        | 21       | 0      |
| 04:10PM | 9      | 13      | 26        | 21       | 0      |
| 04:20PM | 9      | 13      | 26        | 21       | 0      |
+---------+--------+---------+-----------+----------+--------+

Home