Home
LIFE SCIENCES Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 07:30AM | 32 | 120 | 92 | 89 | 0 |
| 07:40AM | 32 | 120 | 92 | 89 | 0 |
| 07:50AM | 32 | 120 | 92 | 89 | 0 |
| 08:00AM | 32 | 120 | 92 | 98 | 0 |
| 08:10AM | 32 | 120 | 92 | 98 | 0 |
| 08:20AM | 32 | 120 | 92 | 98 | 0 |
| 08:30AM | 32 | 120 | 122 | 98 | 0 |
| 08:40AM | 32 | 120 | 122 | 98 | 0 |
| 08:50AM | 32 | 120 | 122 | 98 | 0 |
| 09:00AM | 31 | 203 | 121 | 140 | 0 |
| 09:10AM | 31 | 203 | 121 | 140 | 0 |
| 09:20AM | 31 | 203 | 121 | 140 | 0 |
| 09:30AM | 55 | 203 | 166 | 147 | 20 |
| 09:40AM | 55 | 203 | 166 | 147 | 20 |
| 09:50AM | 55 | 203 | 166 | 147 | 20 |
| 10:00AM | 55 | 203 | 166 | 147 | 20 |
| 10:10AM | 55 | 203 | 166 | 147 | 20 |
| 10:20AM | 55 | 203 | 166 | 147 | 20 |
| 10:30AM | 89 | 253 | 201 | 255 | 20 |
| 10:40AM | 89 | 253 | 201 | 255 | 20 |
| 10:50AM | 89 | 253 | 201 | 255 | 20 |
| 11:00AM | 89 | 253 | 201 | 255 | 20 |
| 11:10AM | 89 | 253 | 201 | 255 | 20 |
| 11:20AM | 89 | 253 | 201 | 255 | 20 |
| 11:30AM | 102 | 253 | 244 | 255 | 33 |
| 11:40AM | 102 | 253 | 244 | 255 | 33 |
| 11:50AM | 102 | 253 | 244 | 255 | 33 |
| 12:00PM | 87 | 207 | 229 | 240 | 33 |
| 12:10PM | 87 | 207 | 229 | 240 | 33 |
| 12:20PM | 87 | 207 | 229 | 240 | 33 |
| 12:30PM | 63 | 218 | 184 | 235 | 13 |
| 12:40PM | 63 | 218 | 184 | 235 | 13 |
| 12:50PM | 63 | 218 | 184 | 235 | 13 |
| 01:00PM | 63 | 218 | 184 | 235 | 13 |
| 01:10PM | 63 | 218 | 184 | 235 | 13 |
| 01:20PM | 63 | 218 | 184 | 235 | 13 |
| 01:30PM | 154 | 198 | 275 | 254 | 34 |
| 01:40PM | 154 | 198 | 275 | 254 | 34 |
| 01:50PM | 154 | 198 | 275 | 254 | 34 |
| 02:00PM | 154 | 198 | 275 | 254 | 34 |
| 02:10PM | 154 | 198 | 275 | 254 | 34 |
| 02:20PM | 154 | 198 | 275 | 254 | 34 |
| 02:30PM | 232 | 185 | 271 | 227 | 26 |
| 02:40PM | 232 | 185 | 271 | 227 | 26 |
| 02:50PM | 232 | 185 | 271 | 227 | 26 |
| 03:00PM | 238 | 187 | 271 | 211 | 26 |
| 03:10PM | 238 | 187 | 271 | 211 | 26 |
| 03:20PM | 238 | 187 | 271 | 211 | 26 |
| 03:30PM | 238 | 187 | 271 | 211 | 26 |
| 03:40PM | 238 | 187 | 271 | 211 | 26 |
| 03:50PM | 238 | 187 | 271 | 211 | 26 |
| 04:00PM | 238 | 187 | 271 | 211 | 26 |
| 04:10PM | 238 | 187 | 271 | 211 | 26 |
| 04:20PM | 238 | 187 | 271 | 211 | 26 |
| 04:30PM | 199 | 175 | 198 | 151 | 0 |
| 04:40PM | 199 | 175 | 198 | 151 | 0 |
| 04:50PM | 199 | 175 | 198 | 151 | 0 |
| 05:00PM | 199 | 167 | 198 | 151 | 0 |
| 05:10PM | 199 | 167 | 198 | 151 | 0 |
| 05:20PM | 199 | 167 | 198 | 151 | 0 |
| 05:30PM | 174 | 157 | 201 | 136 | 0 |
| 05:40PM | 174 | 157 | 201 | 136 | 0 |
| 05:50PM | 174 | 157 | 201 | 136 | 0 |
| 06:00PM | 141 | 137 | 168 | 91 | 0 |
| 06:10PM | 141 | 137 | 168 | 91 | 0 |
| 06:20PM | 141 | 137 | 168 | 91 | 0 |
| 06:30PM | 141 | 137 | 168 | 91 | 0 |
| 06:40PM | 141 | 137 | 168 | 91 | 0 |
| 06:50PM | 141 | 137 | 168 | 91 | 0 |
| 07:00PM | 141 | 137 | 168 | 91 | 0 |
| 07:10PM | 141 | 137 | 168 | 91 | 0 |
| 07:20PM | 141 | 137 | 168 | 91 | 0 |
| 07:30PM | 140 | 106 | 122 | 0 | 0 |
| 07:40PM | 140 | 106 | 122 | 0 | 0 |
| 07:50PM | 140 | 106 | 122 | 0 | 0 |
| 08:00PM | 140 | 106 | 122 | 0 | 0 |
| 08:10PM | 140 | 106 | 122 | 0 | 0 |
| 08:20PM | 140 | 106 | 122 | 0 | 0 |
| 08:30PM | 59 | 106 | 63 | 0 | 0 |
| 08:40PM | 59 | 106 | 63 | 0 | 0 |
| 08:50PM | 59 | 106 | 63 | 0 | 0 |
| 09:00PM | 59 | 61 | 63 | 0 | 0 |
| 09:10PM | 59 | 61 | 63 | 0 | 0 |
| 09:20PM | 59 | 61 | 63 | 0 | 0 |
| 09:30PM | 59 | 61 | 63 | 0 | 0 |
| 09:40PM | 59 | 61 | 63 | 0 | 0 |
| 09:50PM | 59 | 61 | 63 | 0 | 0 |
| 10:00PM | 59 | 61 | 63 | 0 | 0 |
| 10:10PM | 59 | 61 | 63 | 0 | 0 |
| 10:20PM | 59 | 61 | 63 | 0 | 0 |
+---------+--------+---------+-----------+----------+--------+
Home