Home
ELECTRICAL ENGR Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 08:30AM | 16 | 11 | 16 | 43 | 16 |
| 08:40AM | 16 | 11 | 16 | 43 | 16 |
| 08:50AM | 16 | 11 | 16 | 43 | 16 |
| 09:00AM | 16 | 33 | 16 | 65 | 16 |
| 09:10AM | 16 | 33 | 16 | 65 | 16 |
| 09:20AM | 16 | 33 | 16 | 65 | 16 |
| 09:30AM | 3 | 33 | 3 | 65 | 3 |
| 09:40AM | 3 | 33 | 3 | 65 | 3 |
| 09:50AM | 3 | 33 | 3 | 65 | 3 |
| 10:00AM | 3 | 33 | 3 | 65 | 3 |
| 10:10AM | 3 | 33 | 3 | 65 | 3 |
| 10:20AM | 3 | 33 | 3 | 65 | 3 |
| 10:30AM | 20 | 48 | 20 | 45 | 20 |
| 10:40AM | 20 | 48 | 20 | 45 | 20 |
| 10:50AM | 20 | 48 | 20 | 45 | 20 |
| 11:00AM | 20 | 48 | 20 | 45 | 20 |
| 11:10AM | 20 | 48 | 20 | 45 | 20 |
| 11:20AM | 20 | 48 | 20 | 45 | 20 |
| 11:30AM | 13 | 48 | 13 | 45 | 13 |
| 11:40AM | 13 | 48 | 13 | 45 | 13 |
| 11:50AM | 13 | 48 | 13 | 45 | 13 |
| 12:00PM | 13 | 55 | 13 | 52 | 13 |
| 12:10PM | 13 | 55 | 13 | 52 | 13 |
| 12:20PM | 13 | 55 | 13 | 52 | 13 |
| 12:30PM | 3 | 50 | 0 | 46 | 0 |
| 12:40PM | 3 | 50 | 0 | 46 | 0 |
| 12:50PM | 3 | 50 | 0 | 46 | 0 |
| 01:00PM | 3 | 68 | 0 | 71 | 0 |
| 01:10PM | 3 | 68 | 0 | 71 | 0 |
| 01:20PM | 3 | 68 | 0 | 71 | 0 |
| 01:30PM | 16 | 51 | 16 | 54 | 16 |
| 01:40PM | 16 | 51 | 16 | 54 | 16 |
| 01:50PM | 16 | 51 | 16 | 54 | 16 |
| 02:00PM | 16 | 51 | 16 | 54 | 16 |
| 02:10PM | 16 | 51 | 16 | 54 | 16 |
| 02:20PM | 16 | 51 | 16 | 54 | 16 |
| 02:30PM | 0 | 37 | 0 | 44 | 0 |
| 02:40PM | 0 | 37 | 0 | 44 | 0 |
| 02:50PM | 0 | 37 | 0 | 44 | 0 |
| 03:00PM | 0 | 47 | 0 | 55 | 0 |
| 03:10PM | 0 | 47 | 0 | 55 | 0 |
| 03:20PM | 0 | 47 | 0 | 55 | 0 |
| 03:30PM | 0 | 47 | 0 | 55 | 0 |
| 03:40PM | 0 | 47 | 0 | 55 | 0 |
| 03:50PM | 0 | 47 | 0 | 55 | 0 |
| 04:00PM | 0 | 47 | 0 | 55 | 0 |
| 04:10PM | 0 | 47 | 0 | 55 | 0 |
| 04:20PM | 0 | 47 | 0 | 55 | 0 |
| 04:30PM | 34 | 62 | 34 | 70 | 0 |
| 04:40PM | 34 | 62 | 34 | 70 | 0 |
| 04:50PM | 34 | 62 | 34 | 70 | 0 |
| 05:00PM | 34 | 47 | 34 | 47 | 0 |
| 05:10PM | 34 | 47 | 34 | 47 | 0 |
| 05:20PM | 34 | 47 | 34 | 47 | 0 |
| 05:30PM | 34 | 47 | 34 | 47 | 0 |
| 05:40PM | 34 | 47 | 34 | 47 | 0 |
| 05:50PM | 34 | 47 | 34 | 47 | 0 |
| 06:00PM | 0 | 39 | 0 | 36 | 0 |
| 06:10PM | 0 | 39 | 0 | 36 | 0 |
| 06:20PM | 0 | 39 | 0 | 36 | 0 |
| 06:30PM | 0 | 17 | 0 | 14 | 0 |
| 06:40PM | 0 | 17 | 0 | 14 | 0 |
| 06:50PM | 0 | 17 | 0 | 14 | 0 |
| 07:00PM | 0 | 17 | 0 | 14 | 0 |
| 07:10PM | 0 | 17 | 0 | 14 | 0 |
| 07:20PM | 0 | 17 | 0 | 14 | 0 |
| 07:30PM | 0 | 17 | 0 | 14 | 0 |
| 07:40PM | 0 | 17 | 0 | 14 | 0 |
| 07:50PM | 0 | 17 | 0 | 14 | 0 |
| 08:00PM | 0 | 0 | 0 | 14 | 0 |
| 08:10PM | 0 | 0 | 0 | 14 | 0 |
| 08:20PM | 0 | 0 | 0 | 14 | 0 |
| 08:30PM | 0 | 0 | 0 | 14 | 0 |
| 08:40PM | 0 | 0 | 0 | 14 | 0 |
| 08:50PM | 0 | 0 | 0 | 14 | 0 |
+---------+--------+---------+-----------+----------+--------+
Home