Home
BUS ED S WING Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 07:30AM | 99 | 61 | 99 | 61 | 99 |
| 07:40AM | 99 | 61 | 99 | 61 | 99 |
| 07:50AM | 99 | 61 | 99 | 61 | 99 |
| 08:00AM | 99 | 61 | 99 | 61 | 132 |
| 08:10AM | 99 | 61 | 99 | 61 | 132 |
| 08:20AM | 99 | 61 | 99 | 61 | 132 |
| 08:30AM | 105 | 61 | 105 | 61 | 138 |
| 08:40AM | 105 | 61 | 105 | 61 | 138 |
| 08:50AM | 105 | 61 | 105 | 61 | 138 |
| 09:00AM | 195 | 311 | 195 | 311 | 138 |
| 09:10AM | 195 | 311 | 195 | 311 | 138 |
| 09:20AM | 195 | 311 | 195 | 311 | 138 |
| 09:30AM | 144 | 311 | 144 | 311 | 69 |
| 09:40AM | 144 | 311 | 144 | 311 | 69 |
| 09:50AM | 144 | 311 | 144 | 311 | 69 |
| 10:00AM | 144 | 311 | 144 | 311 | 69 |
| 10:10AM | 144 | 311 | 144 | 311 | 69 |
| 10:20AM | 144 | 311 | 144 | 311 | 69 |
| 10:30AM | 217 | 284 | 217 | 284 | 161 |
| 10:40AM | 217 | 284 | 217 | 284 | 161 |
| 10:50AM | 217 | 284 | 217 | 284 | 161 |
| 11:00AM | 192 | 284 | 192 | 284 | 161 |
| 11:10AM | 192 | 284 | 192 | 284 | 161 |
| 11:20AM | 192 | 284 | 192 | 284 | 161 |
| 11:30AM | 216 | 284 | 256 | 284 | 212 |
| 11:40AM | 216 | 284 | 256 | 284 | 212 |
| 11:50AM | 216 | 284 | 256 | 284 | 212 |
| 12:00PM | 197 | 114 | 237 | 114 | 179 |
| 12:10PM | 197 | 114 | 237 | 114 | 179 |
| 12:20PM | 197 | 114 | 237 | 114 | 179 |
| 12:30PM | 63 | 114 | 63 | 114 | 0 |
| 12:40PM | 63 | 114 | 63 | 114 | 0 |
| 12:50PM | 63 | 114 | 63 | 114 | 0 |
| 01:00PM | 63 | 114 | 63 | 114 | 33 |
| 01:10PM | 63 | 114 | 63 | 114 | 33 |
| 01:20PM | 63 | 114 | 63 | 114 | 33 |
| 01:30PM | 173 | 301 | 173 | 283 | 115 |
| 01:40PM | 173 | 301 | 173 | 283 | 115 |
| 01:50PM | 173 | 301 | 173 | 283 | 115 |
| 02:00PM | 173 | 301 | 173 | 283 | 115 |
| 02:10PM | 173 | 301 | 173 | 283 | 115 |
| 02:20PM | 173 | 301 | 173 | 283 | 115 |
| 02:30PM | 80 | 301 | 80 | 283 | 33 |
| 02:40PM | 80 | 301 | 80 | 283 | 33 |
| 02:50PM | 80 | 301 | 80 | 283 | 33 |
| 03:00PM | 141 | 182 | 141 | 260 | 33 |
| 03:10PM | 141 | 182 | 141 | 260 | 33 |
| 03:20PM | 141 | 182 | 141 | 260 | 33 |
| 03:30PM | 141 | 182 | 163 | 260 | 33 |
| 03:40PM | 141 | 182 | 163 | 260 | 33 |
| 03:50PM | 141 | 182 | 163 | 260 | 33 |
| 04:00PM | 141 | 182 | 163 | 260 | 0 |
| 04:10PM | 141 | 182 | 163 | 260 | 0 |
| 04:20PM | 141 | 182 | 163 | 260 | 0 |
| 04:30PM | 33 | 119 | 55 | 47 | 0 |
| 04:40PM | 33 | 119 | 55 | 47 | 0 |
| 04:50PM | 33 | 119 | 55 | 47 | 0 |
| 05:00PM | 33 | 119 | 55 | 47 | 0 |
| 05:10PM | 33 | 119 | 55 | 47 | 0 |
| 05:20PM | 33 | 119 | 55 | 47 | 0 |
| 05:30PM | 37 | 119 | 59 | 47 | 0 |
| 05:40PM | 37 | 119 | 59 | 47 | 0 |
| 05:50PM | 37 | 119 | 59 | 47 | 0 |
| 06:00PM | 121 | 174 | 61 | 84 | 0 |
| 06:10PM | 121 | 174 | 61 | 84 | 0 |
| 06:20PM | 121 | 174 | 61 | 84 | 0 |
| 06:30PM | 121 | 174 | 39 | 84 | 0 |
| 06:40PM | 121 | 174 | 39 | 84 | 0 |
| 06:50PM | 121 | 174 | 39 | 84 | 0 |
| 07:00PM | 117 | 174 | 35 | 84 | 0 |
| 07:10PM | 117 | 174 | 35 | 84 | 0 |
| 07:20PM | 117 | 174 | 35 | 84 | 0 |
| 07:30PM | 117 | 84 | 35 | 60 | 0 |
| 07:40PM | 117 | 84 | 35 | 60 | 0 |
| 07:50PM | 117 | 84 | 35 | 60 | 0 |
| 08:00PM | 117 | 84 | 35 | 60 | 0 |
| 08:10PM | 117 | 84 | 35 | 60 | 0 |
| 08:20PM | 117 | 84 | 35 | 60 | 0 |
| 08:30PM | 117 | 84 | 35 | 60 | 0 |
| 08:40PM | 117 | 84 | 35 | 60 | 0 |
| 08:50PM | 117 | 84 | 35 | 60 | 0 |
+---------+--------+---------+-----------+----------+--------+
Home