Home
BAND HALL Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 09:00AM | 0 | 11 | 0 | 11 | 0 |
| 09:10AM | 0 | 11 | 0 | 11 | 0 |
| 09:20AM | 0 | 11 | 0 | 11 | 0 |
| 09:30AM | 0 | 11 | 0 | 11 | 0 |
| 09:40AM | 0 | 11 | 0 | 11 | 0 |
| 09:50AM | 0 | 11 | 0 | 11 | 0 |
| 10:00AM | 0 | 11 | 0 | 11 | 0 |
| 10:10AM | 0 | 11 | 0 | 11 | 0 |
| 10:20AM | 0 | 11 | 0 | 11 | 0 |
| 12:00PM | 0 | 19 | 0 | 19 | 0 |
| 12:10PM | 0 | 19 | 0 | 19 | 0 |
| 12:20PM | 0 | 19 | 0 | 19 | 0 |
| 12:30PM | 0 | 19 | 0 | 19 | 0 |
| 12:40PM | 0 | 19 | 0 | 19 | 0 |
| 12:50PM | 0 | 19 | 0 | 19 | 0 |
| 01:00PM | 0 | 19 | 0 | 19 | 0 |
| 01:10PM | 0 | 19 | 0 | 19 | 0 |
| 01:20PM | 0 | 19 | 0 | 19 | 0 |
| 01:30PM | 0 | 8 | 0 | 0 | 0 |
| 01:40PM | 0 | 8 | 0 | 0 | 0 |
| 01:50PM | 0 | 8 | 0 | 0 | 0 |
| 02:00PM | 0 | 8 | 0 | 0 | 0 |
| 02:10PM | 0 | 8 | 0 | 0 | 0 |
| 02:20PM | 0 | 8 | 0 | 0 | 0 |
| 02:30PM | 0 | 0 | 0 | 6 | 0 |
| 02:40PM | 0 | 0 | 0 | 6 | 0 |
| 02:50PM | 0 | 0 | 0 | 6 | 0 |
| 03:00PM | 0 | 0 | 0 | 6 | 0 |
| 03:10PM | 0 | 0 | 0 | 6 | 0 |
| 03:20PM | 0 | 0 | 0 | 6 | 0 |
+---------+--------+---------+-----------+----------+--------+
Home