Home

AUDUBON Populations by Day/Time
+---------+--------+---------+-----------+----------+--------+
|   Time  | Monday | Tuesday | Wednesday | Thursday | Friday |
+---------+--------+---------+-----------+----------+--------+
| 07:30AM | 16     | 50      | 36        | 50       | 36     |
| 07:40AM | 16     | 50      | 36        | 50       | 36     |
| 07:50AM | 16     | 50      | 36        | 50       | 36     |
| 08:00AM | 16     | 50      | 36        | 50       | 36     |
| 08:10AM | 16     | 50      | 36        | 50       | 36     |
| 08:20AM | 16     | 50      | 36        | 50       | 36     |
| 08:30AM | 141    | 55      | 141       | 47       | 124    |
| 08:40AM | 141    | 55      | 141       | 47       | 124    |
| 08:50AM | 141    | 55      | 141       | 47       | 124    |
| 09:00AM | 141    | 110     | 141       | 102      | 124    |
| 09:10AM | 141    | 110     | 141       | 102      | 124    |
| 09:20AM | 141    | 110     | 141       | 102      | 124    |
| 09:30AM | 194    | 197     | 194       | 197      | 82     |
| 09:40AM | 194    | 197     | 194       | 197      | 82     |
| 09:50AM | 194    | 197     | 194       | 197      | 82     |
| 10:00AM | 194    | 197     | 194       | 197      | 82     |
| 10:10AM | 194    | 197     | 194       | 197      | 82     |
| 10:20AM | 194    | 197     | 194       | 197      | 82     |
| 10:30AM | 174    | 176     | 149       | 176      | 25     |
| 10:40AM | 174    | 176     | 149       | 176      | 25     |
| 10:50AM | 174    | 176     | 149       | 176      | 25     |
| 11:00AM | 174    | 176     | 149       | 176      | 25     |
| 11:10AM | 174    | 176     | 149       | 176      | 25     |
| 11:20AM | 174    | 176     | 149       | 176      | 25     |
| 11:30AM | 117    | 153     | 117       | 153      | 79     |
| 11:40AM | 117    | 153     | 117       | 153      | 79     |
| 11:50AM | 117    | 153     | 117       | 153      | 79     |
| 12:00PM | 117    | 140     | 117       | 146      | 79     |
| 12:10PM | 117    | 140     | 117       | 146      | 79     |
| 12:20PM | 117    | 140     | 117       | 146      | 79     |
| 12:30PM | 128    | 102     | 128       | 108      | 128    |
| 12:40PM | 128    | 102     | 128       | 108      | 128    |
| 12:50PM | 128    | 102     | 128       | 108      | 128    |
| 01:00PM | 128    | 102     | 128       | 108      | 128    |
| 01:10PM | 128    | 102     | 128       | 108      | 128    |
| 01:20PM | 128    | 102     | 128       | 108      | 128    |
| 01:30PM | 93     | 84      | 93        | 90       | 36     |
| 01:40PM | 93     | 84      | 93        | 90       | 36     |
| 01:50PM | 93     | 84      | 93        | 90       | 36     |
| 02:00PM | 93     | 84      | 93        | 90       | 36     |
| 02:10PM | 93     | 84      | 93        | 90       | 36     |
| 02:20PM | 93     | 84      | 93        | 90       | 36     |
| 02:30PM | 44     | 71      | 44        | 77       | 0      |
| 02:40PM | 44     | 71      | 44        | 77       | 0      |
| 02:50PM | 44     | 71      | 44        | 77       | 0      |
| 03:00PM | 44     | 56      | 44        | 94       | 0      |
| 03:10PM | 44     | 56      | 44        | 94       | 0      |
| 03:20PM | 44     | 56      | 44        | 94       | 0      |
| 03:30PM | 24     | 36      | 24        | 74       | 0      |
| 03:40PM | 24     | 36      | 24        | 74       | 0      |
| 03:50PM | 24     | 36      | 24        | 74       | 0      |
| 04:00PM | 24     | 36      | 24        | 74       | 0      |
| 04:10PM | 24     | 36      | 24        | 74       | 0      |
| 04:20PM | 24     | 36      | 24        | 74       | 0      |
| 04:30PM | 33     | 65      | 33        | 82       | 0      |
| 04:40PM | 33     | 65      | 33        | 82       | 0      |
| 04:50PM | 33     | 65      | 33        | 82       | 0      |
| 05:00PM | 33     | 65      | 33        | 82       | 0      |
| 05:10PM | 33     | 65      | 33        | 82       | 0      |
| 05:20PM | 33     | 65      | 33        | 82       | 0      |
| 05:30PM | 33     | 65      | 33        | 82       | 0      |
| 05:40PM | 33     | 65      | 33        | 82       | 0      |
| 05:50PM | 33     | 65      | 33        | 82       | 0      |
| 06:00PM | 39     | 54      | 39        | 18       | 0      |
| 06:10PM | 39     | 54      | 39        | 18       | 0      |
| 06:20PM | 39     | 54      | 39        | 18       | 0      |
| 06:30PM | 39     | 54      | 39        | 18       | 0      |
| 06:40PM | 39     | 54      | 39        | 18       | 0      |
| 06:50PM | 39     | 54      | 39        | 18       | 0      |
| 07:00PM | 39     | 54      | 39        | 18       | 0      |
| 07:10PM | 39     | 54      | 39        | 18       | 0      |
| 07:20PM | 39     | 54      | 39        | 18       | 0      |
| 07:30PM | 39     | 15      | 39        | 0        | 0      |
| 07:40PM | 39     | 15      | 39        | 0        | 0      |
| 07:50PM | 39     | 15      | 39        | 0        | 0      |
| 08:00PM | 0      | 15      | 0         | 0        | 0      |
| 08:10PM | 0      | 15      | 0         | 0        | 0      |
| 08:20PM | 0      | 15      | 0         | 0        | 0      |
| 08:30PM | 0      | 15      | 0         | 0        | 0      |
| 08:40PM | 0      | 15      | 0         | 0        | 0      |
| 08:50PM | 0      | 15      | 0         | 0        | 0      |
+---------+--------+---------+-----------+----------+--------+

Home