Home

Buildings by Highest Population
+-------------------------------+--------------------+
|            Building           | Average Population |
+-------------------------------+--------------------+
|                       LOCKETT | 2176               |
|                  TUREAUD HALL | 1201               |
|                        COATES | 1130               |
|                GYM AUDITORIUM | 960                |
|                      WILLIAMS | 825                |
|                HOWE RUSSELL E | 780                |
|                         ALLEN | 775                |
|                     NICHOLSON | 557                |
|                 BUS ED N WING | 553                |
|                        DODSON | 353                |
|               BUS ED AUDITORI | 333                |
|               DESIGN BUILDING | 331                |
|               TIGER BAND HALL | 323                |
|                 BUS ED S WING | 311                |
|                 LIFE SCIENCES | 275                |
|                PATRICK TAYLOR | 272                |
|               LONG FIELDHOUSE | 266                |
|                     M&DA BLDG | 207                |
|                    J C MILLER | 203                |
|                       AUDUBON | 197                |
|                     undefined | 195                |
|               SCHOOL OF MUSIC | 189                |
|                      PRESCOTT | 176                |
|                     MIDDLETON | 174                |
|                   HODGES HALL | 168                |
|                       PEABODY | 162                |
|                  ART BUILDING | 151                |
|                       CHOPPIN | 143                |
|               LIFE SCIENCES A | 137                |
|                        STUBBS | 135                |
|                      ATKINSON | 135                |
|                   WOODIN HALL | 134                |
|                         HIMES | 130                |
|               RENEWABLE NAT R | 123                |
|                  HATCHER HALL | 109                |
|                    JOURNALISM | 92                 |
|                   M B STURGIS | 84                 |
|                  OLD FORESTRY | 82                 |
|               MIL-AERO STUDIE | 81                 |
|               ELECTRICAL ENGR | 71                 |
|                        FOSTER | 69                 |
|                     CHEM ENGR | 61                 |
|               ENER,COAST,& EN | 56                 |
|                 AG METAL BLDG | 51                 |
|                 HUMAN ECOLOGY | 49                 |
|               STUDIO ARTS BLD | 45                 |
|               EVANGELINE HALL | 43                 |
|                RES COLL ONE W | 41                 |
|                RES COLL ONE N | 40                 |
|                   HERGET HALL | 39                 |
|                BROUSSARD HALL | 37                 |
|                         KNAPP | 32                 |
|                  CYPRESS HALL | 30                 |
|                     FRANCIONI | 29                 |
|                     E B DORAN | 25                 |
|               CHEM & MATERIAL | 24                 |
|                HORTICUL. TCHG | 22                 |
|                    BLAKE HALL | 21                 |
|                RES COLL ONE S | 20                 |
|                  WEST LAVILLE | 20                 |
|                  EAST LAVILLE | 20                 |
|                 DAIRY SCIENCE | 20                 |
|                     BAND HALL | 19                 |
|                  PEABODY HALL | 19                 |
|          LIFE SCIENCES ANNEX. | 19                 |
|                BUS ED ROTUNDA | 15                 |
|        PATRICK F. TAYLOR HALL | 9                  |
|               NUCLEAR SCIENCE | 8                  |
|                ENGR RES & DEV | 8                  |
|                COMPUTING SERV | 7                  |
|                 EFFERSON HALL | 7                  |
| FIN SMART LAB CONFERENCE ROOM | 5                  |
|                  HOWE/RUSSELL | 3                  |
+-------------------------------+--------------------+

Home