Home

Buildings by Average Population
+-------------------------------+--------------------+
|            Building           | Average Population |
+-------------------------------+--------------------+
|                       LOCKETT | 550.84             |
|                        COATES | 305.45             |
|                      WILLIAMS | 229.76             |
|                  TUREAUD HALL | 229.44             |
|                         ALLEN | 180.16             |
|                GYM AUDITORIUM | 170.68             |
|                HOWE RUSSELL E | 168.90             |
|                     NICHOLSON | 140.35             |
|                 BUS ED N WING | 138.98             |
|               BUS ED AUDITORI | 79.10              |
|                 LIFE SCIENCES | 76.12              |
|                 BUS ED S WING | 73.48              |
|               DESIGN BUILDING | 72.51              |
|                        DODSON | 71.84              |
|                PATRICK TAYLOR | 63.45              |
|               LONG FIELDHOUSE | 55.78              |
|                     undefined | 51.00              |
|                     M&DA BLDG | 44.47              |
|                       AUDUBON | 40.96              |
|                      PRESCOTT | 36.12              |
|                       CHOPPIN | 35.35              |
|                        STUBBS | 32.94              |
|               SCHOOL OF MUSIC | 32.10              |
|                   WOODIN HALL | 31.18              |
|                       PEABODY | 29.88              |
|                  ART BUILDING | 29.40              |
|                   HODGES HALL | 28.05              |
|               TIGER BAND HALL | 24.78              |
|                    JOURNALISM | 21.77              |
|                  HATCHER HALL | 20.48              |
|               RENEWABLE NAT R | 19.01              |
|                      ATKINSON | 17.80              |
|                         HIMES | 17.24              |
|                        FOSTER | 16.53              |
|                    J C MILLER | 14.48              |
|                     MIDDLETON | 11.98              |
|               ELECTRICAL ENGR | 11.25              |
|               STUDIO ARTS BLD | 10.30              |
|               LIFE SCIENCES A | 10.16              |
|                  OLD FORESTRY | 7.83               |
|                 AG METAL BLDG | 7.15               |
|                 HUMAN ECOLOGY | 6.53               |
|                   M B STURGIS | 6.07               |
|                RES COLL ONE N | 5.94               |
|                     CHEM ENGR | 5.87               |
|               ENER,COAST,& EN | 4.95               |
|                RES COLL ONE W | 3.35               |
|               EVANGELINE HALL | 3.25               |
|                BROUSSARD HALL | 2.80               |
|               MIL-AERO STUDIE | 2.62               |
|                     FRANCIONI | 2.56               |
|                  EAST LAVILLE | 2.00               |
|                   HERGET HALL | 1.98               |
|                 DAIRY SCIENCE | 1.88               |
|                  WEST LAVILLE | 1.35               |
|                RES COLL ONE S | 1.27               |
|                     E B DORAN | 1.16               |
|                         KNAPP | 1.10               |
|                    BLAKE HALL | 0.98               |
|                     BAND HALL | 0.87               |
|                BUS ED ROTUNDA | 0.75               |
|                HORTICUL. TCHG | 0.75               |
|                  CYPRESS HALL | 0.75               |
|               CHEM & MATERIAL | 0.71               |
|          LIFE SCIENCES ANNEX. | 0.48               |
|                  PEABODY HALL | 0.48               |
|        PATRICK F. TAYLOR HALL | 0.45               |
|                COMPUTING SERV | 0.41               |
|                ENGR RES & DEV | 0.22               |
|               NUCLEAR SCIENCE | 0.20               |
|                 EFFERSON HALL | 0.18               |
| FIN SMART LAB CONFERENCE ROOM | 0.13               |
|                  HOWE/RUSSELL | 0.08               |
+-------------------------------+--------------------+

Home